|
|
NCHSAA Cross Country State Championship
November 6th, 2010
Beeson Park, Kernersville
|
|
|
 |
|
Photos
|
 |
|
|
|
|
|
 |
|
4A Boys
|
 |
|
|
=======================================================================
Name Year School Finals Points
=======================================================================
1 #141 Williams, Blake 12 Northern Durham 15:29.38
2 #260 Garrett, Chris 12 West Johnston 15:40.44 1
3 #82 Vargas, Luis 12 Harnett Central 15:43.72
4 #188 Lyerly, Forrest 12 Ronald Reagan 15:45.21 2
5 #234 Mallory, Mitch 12 Wakefield 15:59.52
6 #80 Walling, Ryan 12 Green Hope 16:03.00 3
7 #83 Beaudette, Alex 12 Jack Britt 16:05.66 4
8 #37 Roberson, Sam 11 Broughton 16:06.70 5
9 #245 Osborne, Daniel 12 Watauga 16:06.91 6
10 #206 Cain, Brandon 12 Southern Alamance 16:07.23 7
11 #6 Noreen, Bryan 12 Apex 16:07.51 8
12 #226 Rains, Cole 11 TC Roberson 16:12.03 9
13 #199 Crawford, Josh 11 South View 16:13.41 10
14 #75 Girodias, Ben 12 Green Hope 16:21.22 11
15 #65 Nifong, Zach 11 Laney 16:22.00
16 #248 Vandenberg, Peter 10 Watauga 16:22.43 12
17 #189 Marsh, Jordan 11 Ronald Reagan 16:22.68 13
18 #101 Dentamo, Getisso 12 Mallard Creek 16:23.94
19 #125 Bernart, Bill 12 MyersPark 16:24.83 14
20 #77 Hagan, Joe 12 Green Hope 16:27.03 15
21 #261 Gower, Jeremy 11 West Johnston 16:27.35 16
22 #76 Glover, Daniel 11 Green Hope 16:27.91 17
23 #221 Fitzsimmons, Evan 12 TC Roberson 16:28.20 18
24 #99 Smith, Aaron 12 Leesville Road 16:28.69 19
25 #203 Ruckel, Xiomar 11 South View 16:29.43 20
26 #2 Griggs, Alex 12 Alexander Central 16:29.89
27 #112 Ellis, Michael 11 Mount Tabor 16:30.33 21
28 #32 Hyman, Jacob 12 Broughton 16:33.97 22
29 #1046 Oliver, George 11 Mount Tabor 16:34.21 23
30 #200 Mang, Connor 12 South View 16:35.05 24
31 #21 Souder, Madden 11 Ardrey Kell 16:35.25 25
32 #140 Vaughn, Cole 12 New Hanover 16:36.28
33 #96 Klute, Christian 12 Leesville Road 16:36.96 26
34 #198 Brown, Tim 11 South View 16:37.55 27
35 #111 Copus, Josh 11 Mount Tabor 16:37.97 28
36 #36 Martin, Alvin 12 Broughton 16:38.74 29
37 #243 Brackney, Clark 12 Watauga 16:39.75 30
38 #18 Klecker, Charlie 12 Ardrey Kell 16:40.57 31
39 #66 Rachunok, Ben 12 Laney 16:41.05
40 #128 Matkins, Jack 10 MyersPark 16:41.74 32
41 #154 Walton, Carl 11 Northwest Guilford 16:42.51 33
42 #79 Nobles, Tom 9 Green Hope 16:43.29 34
43 #17 Kapur, Nick 12 Ardrey Kell 16:44.49 35
44 #98 Sarakbi, Sam 11 Leesville Road 16:46.72 36
45 #225 Kovach, Robert 11 TC Roberson 16:47.02 37
46 #224 Kovach, Paul 10 TC Roberson 16:47.81 38
47 #89 Wilson, Clyde 12 Jack Britt 16:48.36 39
48 #95 Hoese, Bilo 12 Leesville Road 16:48.60 40
49 #204 Wynn, Ariel 12 South View 16:49.71 41
50 #264 Watson, Brandon 12 West Johnston 16:51.04 42
51 #160 Sears, Jacob 11 Panther Creek 16:51.96
52 #194 Craig, Alex 10 South Caldwell 16:53.01
53 #3 Hughes, Austen 12 Apex 16:53.34 43
54 #113 Gambill, Macon 11 Mount Tabor 16:53.68 44
55 #186 Cabean, Perry 11 Ronald Reagan 16:54.34 45
56 #7 Price, Chris 12 Apex 16:55.12 46
57 #196 Cristiano, Mikey 12 South Mecklenburg 16:55.50
58 #202 Owens, Nick 10 South View 16:55.72 47
59 #114 Nickel, Dalton 10 Mount Tabor 16:55.93 48
60 #93 Byrum, Andrew 11 Leesville Road 16:56.12 49
61 #62 Miner, Sam 11 East Chapel Hill 16:56.67
62 #153 St Cyr, Matt 12 Northwest Guilford 16:57.07 50
63 #19 McLean, Thomas 11 Ardrey Kell 16:57.59 51
64 #23 Whalen, Dan 11 Ardrey Kell 16:58.07 52
65 #129 Poindexter, Dakota 11 MyersPark 16:58.89 53
66 #4 Koch, Alex 12 Apex 16:59.44 54
67 #94 Fetterolf, Cory 12 Leesville Road 17:00.77 55
68 #175 Ziegler, Nathan 12 Providence 17:01.00
69 #139 Brittingham, Chris 12 New Hanover 17:03.98
70 #247 Vandenberg, Andrew 11 Watauga 17:05.56 56
71 #35 Loeblich, William 12 Broughton 17:05.99 57
72 #222 Goethe, Jamie 12 TC Roberson 17:06.90 58
73 #9 Wilt, Eric 11 Apex 17:07.38 59
74 #173 Sherwood, Landon 12 Pinecrest 17:07.60 60
75 #130 Smith, Alex 12 MyersPark 17:08.74 61
76 #223 Gordon, River 10 TC Roberson 17:09.11 62
77 #158 Shull, Rodger 12 Page 17:09.73
78 #262 Martinez, Bobby 12 West Johnston 17:10.99 63
79 #258 Betancourt, Jake 10 West Johnston 17:11.17 64
80 #131 Terry, Robert 12 MyersPark 17:12.12 65
81 #150 Langkamp, Sean 12 Northwest Guilford 17:12.79 66
82 #259 Cornwell, Mike 12 West Johnston 17:14.00 67
83 #178 Royer, Eric 10 RJ Reynolds 17:14.19
84 #74 Cones, Logan 12 Green Hope 17:14.38 68
85 #187 Engels, Craig 11 Ronald Reagan 17:14.61 69
86 #34 Lawrence, Allen 10 Broughton 17:15.19 70
87 #63 Rocha, Francisco 10 East Forsyth 17:15.88
88 #168 Clark, Taylor 12 Pinecrest 17:16.13 71
89 #78 Michael, Ryan 10 Green Hope 17:17.79 72
90 #126 Coulter, Jansen 11 MyersPark 17:19.95 73
91 #155 Williamson, Henry 11 Northwest Guilford 17:20.47 74
92 #5 McGowan, Chris 12 Apex 17:20.93 75
93 #54 Fleming, Alex 12 Davie 17:21.22
94 #152 Lyons, Dalton 9 Northwest Guilford 17:22.63 76
95 #149 Crigler, Spencer 11 Northwest Guilford 17:24.21 77
96 #116 Reed, Charlie 12 Mount Tabor 17:24.43 78
97 #38 Roberson, William 9 Broughton 17:24.85 79
98 #201 Nunez, Ali 11 South View 17:25.09 80
99 #97 Ryan, Stephen 12 Leesville Road 17:27.10 81
100 #20 Shaw, Parth 11 Ardrey Kell 17:28.95 82
101 #33 Johnson, Parker 12 Broughton 17:30.29 83
102 #242 Anderson, Josh 10 Watauga 17:30.62 84
103 #192 Webster, Brian 11 Ronald Reagan 17:32.29 85
104 #87 Powell, Ben 9 Jack Britt 17:33.02 86
105 #172 Proulx, William 9 Pinecrest 17:33.55 87
106 #171 Killam, Becket 10 Pinecrest 17:34.30 88
107 #170 Kelly, Connor 12 Pinecrest 17:35.04 89
108 #88 Smith, Isaac 12 Jack Britt 17:35.60 90
109 #246 Seagle, Robert 11 Watauga 17:35.81 91
110 #191 Smith, David 12 Ronald Reagan 17:37.00 92
111 #117 Stokes, Brad 12 Mount Tabor 17:37.45 93
112 #209 Greeson, Austin 10 Southern Alamance 17:39.64 94
113 #210 Loy, Collin 9 Southern Alamance 17:39.90 95
114 #169 Harmody, Matthew 9 Pinecrest 17:40.19 96
115 #176 Sidam, Paul 11 Ragsdale 17:41.99
116 #22 Stubbs, David 11 Ardrey Kell 17:42.31 97
117 #244 Littlejohn, Sam 12 Watauga 17:51.62 98
118 #151 Linder, Derek 10 Northwest Guilford 17:53.07 99
119 #127 Kinny, Mason 10 MyersPark 17:54.57 100
120 #220 Dugan, John 12 TC Roberson 17:55.69 101
121 #211 Murray, Conner 10 Southern Alamance 17:56.93 102
122 #190 McGowan, Sean 10 Ronald Reagan 18:02.68 103
123 #174 Graham, Hawes 10 Pinecrest 18:15.24 104
124 #207 Coyne, Thomas 12 Southern Alamance 18:20.80 105
125 #84 Connor, Ryan 11 Jack Britt 18:21.09 106
126 #263 Martinez, Connor 10 West Johnston 18:28.37 107
127 #85 Murphy, Devin 12 Jack Britt 18:29.50 108
128 #86 Parsons, Alex 10 Jack Britt 18:30.95 109
129 #212 Wood, Nathan 10 Southern Alamance 18:48.87 110
130 #208 Gordon, Trace 11 Southern Alamance 19:12.37 111
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Green Hope 80 3 11 15 17 34 68 72
Total Time: 1:22:02.45
Average: 16:24.49
2 South View High School 122 10 20 24 27 41 47 80
Total Time: 1:22:45.15
Average: 16:33.03
3 TC Roberson 160 9 18 37 38 58 62 101
Total Time: 1:23:21.96
Average: 16:40.40
4 Mount Tabor 164 21 23 28 44 48 78 93
Total Time: 1:23:32.12
Average: 16:42.43
5 Leesville Road 170 19 26 36 40 49 55 81
Total Time: 1:23:37.09
Average: 16:43.42
6 Broughton 183 5 22 29 57 70 79 83
Total Time: 1:23:40.59
Average: 16:44.12
7 West Johnston High School 186 1 16 42 63 64 67 107
Total Time: 1:23:20.99
Average: 16:40.20
8 Watauga 188 6 12 30 56 84 91 98
Total Time: 1:23:45.27
Average: 16:45.06
9 Ardrey Kell 194 25 31 35 51 52 82 97
Total Time: 1:23:55.97
Average: 16:47.20
10 Apex 210 8 43 46 54 59 75
Total Time: 1:24:02.79
Average: 16:48.56
11 Ronald Reagan 214 2 13 45 69 85 92 103
Total Time: 1:23:49.13
Average: 16:45.83
12 MyersPark 225 14 32 53 61 65 73 100
Total Time: 1:24:26.32
Average: 16:53.27
13 Northwest Guilford 299 33 50 66 74 76 77 99
Total Time: 1:25:35.47
Average: 17:07.10
14 Jack Britt High School 325 4 39 86 90 106 108 109
Total Time: 1:26:23.73
Average: 17:16.75
15 Pinecrest High School 395 60 71 87 88 89 96 104
Total Time: 1:27:06.62
Average: 17:25.33
16 Southern Alamance 403 7 94 95 102 105 110 111
Total Time: 1:27:44.50
Average: 17:32.90
|
|
|
 |
|
3A Boys
|
 |
|
|
=======================================================================
Name Year School Finals Points
=======================================================================
1 #493 Crawford, Graham 12 Walter Williams 15:27.38 1
2 #419 Colo, Chris 12 Marvin Ridge 15:30.33 2
3 #428 Bass, William 12 Nash Central 15:48.57 3
4 #405 Koerwitz, Braedon 12 Jay M. Robinson 16:09.23 4
5 #311 Colburn-Hertzberg, 11 Chapel Hill 16:10.77 5
6 #316 Villemain, Kyle 11 Chapel Hill 16:11.25 6
7 #456 Hollingsworth, Jim 9 Northern Guilford 16:11.52
8 #363 Englert, Jacob 12 Forestview 16:13.29 7
9 #366 Woodward, Canyon 12 Franklin 16:13.52
10 #312 McLeod, Mitch 11 Chapel Hill 16:13.78 8
11 #315 Viles, Brad 9 Chapel Hill 16:17.17 9
12 #296 Phillips, Steven 12 Cardinal Gibbons 16:25.84 10
13 #504 Bivens, Jonathan 11 Weddington 16:29.12
14 #314 Reeder, Chris 12 Chapel Hill 16:29.74 11
15 #420 Colven, Michael 12 Marvin Ridge 16:32.94 12
16 #325 Carter, Jamie 12 Charlotte Catholic 16:35.03 13
17 #330 Winters, Drew 12 Charlotte Catholic 16:36.61 14
18 #297 Schotzinger, Tommy 10 Cardinal Gibbons 16:37.20 15
19 #418 Buckely, Drew 11 Marvin Ridge 16:37.93 16
20 #359 Allf, Bradley 12 Forestview 16:38.96 17
21 #346 Honeycutt, Cole 11 East Rowan 16:40.56 18
22 #393 Rupp, Nick 12 Hickory 16:41.86
23 #432 Richardson, Tevin 12 Nash Central 16:45.30 19
24 #404 Fried, Andrew 11 Jay M. Robinson 16:45.49 20
25 #444 Clevenger, Eli 11 North Buncombe 16:48.97 21
26 #310 Bunch, Will 12 Chapel Hill 16:49.76 22
27 #470 Wimberly, Sam 10 Orange 16:51.06 23
28 #349 Walton, Eli 12 East Rowan 16:51.38 24
29 #300 Wolf, Patrick 12 Cardinal Gibbons 16:51.83 25
30 #362 East, James 12 Forestview 16:54.37 26
31 #403 Buck, Clifford 10 Jay M. Robinson 16:55.60 27
32 #332 Johnson, Ryan 11 Clyde A. Erwin 16:55.85
33 #333 Rayburn, Jayme 12 Clyde A. Erwin 16:57.01
34 #481 Bonds, James 10 Rocky Mount 16:57.83
35 #488 Zachrich, Mat 12 St. Stephens 16:58.82
36 #485 Raynor, Nathan 11 South Johnston 17:00.30
37 #473 Vance, Phillip 12 Overhills 17:00.69
38 #392 Buddenbaum, Casey 12 Hickory 17:02.25
39 #486 York, Michael 12 South Rowan 17:02.47
40 #464 Clayton, Trey 12 Orange 17:02.92 28
41 #425 Dilks, Michael 11 Mount Pleasant 17:03.11
42 #467 Perry, Dylan 9 Orange 17:05.10 29
43 #326 Hageman, Sean 12 Charlotte Catholic 17:06.77 30
44 #313 Noah, Paul 11 Chapel Hill 17:07.74 31
45 #465 Hall, Blake 12 Orange 17:08.26 32
46 #342 Garren, Brandon 11 East Henderson 17:08.95
47 #287 Worth, Allen 11 Asheville 17:09.47 33
48 #406 Larson, Jordan 12 Jay M. Robinson 17:10.50 34
49 #433 Warren, Dillon 11 Nash Central 17:12.32 35
50 #466 Henderson, Will 12 Orange 17:14.46 36
51 #494 Nwoko, Ngozika 12 Walter Williams 17:16.44 37
52 #280 Trollinger, John 10 Asheboro 17:16.64
53 #337 Justice, Blake 12 DH Conley 17:17.68 38
54 #407 Ramsey, Christophe 12 Jay M. Robinson 17:19.03 39
55 #278 Nieminen, Nathanie 12 Ashbrook 17:19.27 40
56 #430 Judd, Jeremy 12 Nash Central 17:20.58 41
57 #484 Perez, Cirilo 11 South Johnston 17:21.06
58 #274 Bradley, Andrew 11 Ashbrook 17:22.82 42
59 #329 St. Angelo, Luke 12 Charlotte Catholic 17:23.93 43
60 #434 Williams, Mason 12 Nash Central 17:24.70 44
61 #422 Lane, Alec 10 Marvin Ridge 17:27.88 45
62 #528 Baranik, John 12 Western Alamance 17:28.16
63 #424 Van Gurp, Chris 12 Marvin Ridge 17:30.09 46
64 #512 Council, James 11 West Carteret 17:31.82 47
65 #382 Jones, Saeed 12 Hertford 17:32.39
66 #324 Bonn, Alex 12 Charlotte Catholic 17:33.50 48
67 #379 Kirwan, Charles 12 Havelock 17:34.59 49
68 #495 Outlaw, Jake 12 Walter Williams 17:36.14 50
69 #442 Braxton, Austin 12 North Buncombe 17:37.01 51
70 #345 Furtado, Joseph 11 East Rowan 17:37.35 52
71 #469 Thedford, Ryan 10 Orange 17:39.15 53
72 #361 Comesana, Vincent 10 Forestview 17:39.36 54
73 #410 Hughes, Anthony 9 Ledford 17:41.03
74 #343 Almeida, Mark 11 East Rowan 17:41.32 55
75 #348 Oden, Brad 11 East Rowan 17:41.70 56
76 #301 Zawada, Jake 12 Cardinal Gibbons 17:42.34 57
77 #377 Guerra, Christophe 10 Havelock 17:42.92 58
78 #514 Ehlers, Gosch 12 West Carteret 17:43.40 59
79 #431 Nguyen, Andrew 12 Nash Central 17:43.71 60
80 #421 Corbett, Kendon 10 Marvin Ridge 17:44.21 61
81 #298 Tyrey, Nick 9 Cardinal Gibbons 17:44.53 62
82 #408 Witt, William 11 Jay M. Robinson 17:44.81 63
83 #447 Lucas, Perrine 11 North Buncombe 17:45.65 64
84 #285 Vernon-Young, Adam 10 Asheville 17:45.96 65
85 #513 Crossley, John 10 West Carteret 17:46.21 66
86 #487 Patel, Nepolian 10 Southern Nash 17:47.36
87 #518 Stallsworth, Peter 12 West Carteret 17:52.92 67
88 #515 Fowler, Will 12 West Carteret 17:53.38 68
89 #381 Turner, Patrick 11 Havelock 17:56.00 69
90 #338 Lancaster, Jordan 11 DH Conley 17:58.57 70
91 #360 Caldwell, Chandler 12 Forestview 17:58.81 71
92 #365 Van Beek, Dylan 12 Forestview 18:03.35 72
93 #492 Cowan, Zac 12 Walter Williams 18:04.82 73
94 #490 Barton, Chase 10 Walter Williams 18:05.65 74
95 #517 Horne, Riley 12 West Carteret 18:07.68 75
96 #376 Garvey, David 11 Havelock 18:08.57 76
97 #299 Wendt, Joey 12 Cardinal Gibbons 18:08.79 77
98 #446 Leppi, Travis 9 North Buncombe 18:09.54 78
99 #468 Rangel, Joseph 11 Orange 18:09.81 79
100 #327 Phillips, Matt 10 Charlotte Catholic 18:10.64 80
101 #347 Lyerly, Graham 10 East Rowan 18:11.32 81
102 #516 Harris, John 9 West Carteret 18:11.53 82
103 #295 McCord, Chase 12 Cardinal Gibbons 18:13.75 83
104 #378 Holleman, Christia 12 Havelock 18:14.52 84
105 #364 Stout, Sam 11 Forestview 18:15.15 85
106 #423 Rodriguez, Sebasti 12 Marvin Ridge 18:15.35 86
107 #286 White, Daisaun 12 Asheville 18:15.55 87
108 #443 Brigman, Hunter 9 North Buncombe 18:16.69 88
109 #429 Corbin, George 10 Nash Central 18:16.87 89
110 #448 Van, Wharton 11 North Buncombe 18:18.84 90
111 #375 Bruns, Zachary 10 Havelock 18:21.25 91
112 #380 Nelson, Jeffrey 12 Havelock 18:24.48 92
113 #284 Thomson, Michael 10 Asheville 18:26.33 93
114 #402 Bellis, Christophe 11 Jay M. Robinson 18:26.53 94
115 #273 Beaver, Tyler 12 Ashbrook 18:32.66 95
116 #275 Bullock, Garnett 11 Ashbrook 18:34.01 96
117 #328 Rust, Evan 9 Charlotte Catholic 18:36.33 97
118 #445 Huffman, Tyler 10 North Buncombe 18:36.68 98
119 #336 Brooks, Chandler 11 DH Conley 18:39.41 99
120 #282 Griffin, Jesse 10 Asheville 18:48.69 100
121 #276 Hilton, Daniel 11 Ashbrook 18:54.07 101
122 #339 Lassiter, Adam 12 DH Conley 18:56.07 102
123 #283 Hall, Justin 12 Asheville 18:56.49 103
124 #279 Pearce, Charlie 12 Ashbrook 18:57.09 104
125 #340 Nichols, Hunter 12 DH Conley 19:00.48 105
126 #344 Canup, Eli 12 East Rowan 19:01.43 106
127 #335 Boota, Isaac 12 DH Conley 19:20.75 107
128 #334 Biddlecome, Camero 12 DH Conley 19:35.91 108
129 #496 Swank, Elin 12 Walter Williams 19:44.24 109
130 #277 Niemeyer, John 9 Ashbrook 19:56.67 110
131 #281 Deholl, Coleman 11 Asheville 21:01.74 111
132 #491 Burchfield, Lonnie 12 Walter Williams 21:09.22 112
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Chapel Hill 39 5 6 8 9 11 22 31
Total Time: 1:21:22.71
Average: 16:16.55
2 Marvin Ridge 121 2 12 16 45 46 61 86
Total Time: 1:23:39.17
Average: 16:43.84
3 Jay M. Robinson 124 4 20 27 34 39 63 94
Total Time: 1:24:19.85
Average: 16:51.97
4 Nash Central 142 3 19 35 41 44 60 89
Total Time: 1:24:31.47
Average: 16:54.30
5 Orange 148 23 28 29 32 36 53 79
Total Time: 1:25:21.80
Average: 17:04.36
6 Charlotte Catholic 148 13 14 30 43 48 80 97
Total Time: 1:25:15.84
Average: 17:03.17
7 Cardinal Gibbons 169 10 15 25 57 62 77 83
Total Time: 1:25:21.74
Average: 17:04.35
8 Forestview 175 7 17 26 54 71 72 85
Total Time: 1:25:24.79
Average: 17:04.96
9 East Rowan 205 18 24 52 55 56 81 106
Total Time: 1:26:32.31
Average: 17:18.47
10 Walter Williams 235 1 37 50 73 74 109 112
Total Time: 1:26:30.43
Average: 17:18.09
11 North Buncombe 302 21 51 64 78 88 90 98
Total Time: 1:28:37.86
Average: 17:43.58
12 West Carteret 307 47 59 66 67 68 75 82
Total Time: 1:28:47.73
Average: 17:45.55
13 Havelock 336 49 58 69 76 84 91 92
Total Time: 1:29:36.60
Average: 17:55.32
14 Ashbrook 374 40 42 95 96 101 104 110
Total Time: 1:30:42.83
Average: 18:08.57
15 Asheville 378 33 65 87 93 100 103 111
Total Time: 1:30:26.00
Average: 18:05.20
16 DH Conley 414 38 70 99 102 105 107 108
Total Time: 1:31:52.21
Average: 18:22.45
|
|
|
 |
|
4A Girls
|
 |
|
|
=======================================================================
Name Year School Finals Points
=======================================================================
1 #238 Middlebrook, Darby 10 Watauga 17:52.16 1
2 #103 George, Sammy 11 Millbrook 18:15.80
3 #14 Kramer, Kaitlyn 11 Ardrey Kell 18:25.88 2
4 #67 Amatori, Erica 11 Green Hope 18:26.57 3
5 #71 McDonnell, Maura 10 Green Hope 18:29.18 4
6 #60 Smith, Alison 12 East Chapel Hill 18:30.02 5
7 #216 Gordon, Brooke 10 TC Roberson 18:30.46 6
8 #72 Rossabi, Jessie 11 Green Hope 18:31.62 7
9 #69 Colberg, Lauren 11 Green Hope 18:34.05 8
10 #104 Bateson, Vanessa 9 Mount Tabor 18:35.56 9
11 #185 Swaim, Julie 12 Ronald Reagan 18:37.39 10
12 #157 Vass, Austin 10 Page 18:38.52
13 #235 Barbour, Hannah 11 Watauga 18:38.79 11
14 #195 Talbert, madelin 11 South Mecklenburg 18:45.85
15 #70 Enright, Olivia 12 Green Hope 18:59.73 12
16 #108 Leak, Margaret 12 Mount Tabor 19:00.99 13
17 #218 Mauhar, Marie 12 TC Roberson 19:03.23 14
18 #135 Howell, Shelby 11 New Hanover 19:06.45 15
19 #183 Henson, Kristen 11 Ronald Reagan 19:06.66 16
20 #236 Harmon, Madison 10 Watauga 19:08.12 17
21 #124 Zizzi, Emily 12 MyersPark 19:09.39 18
22 #252 Foskey, Dakota 11 West Johnston 19:10.75 19
23 #56 Kamrani, Pegah 10 East Chapel Hill 19:10.92 20
24 #49 McBride, Anna 10 Davie 19:12.43 21
25 #102 Burke, Allora 12 Millbrook 19:16.02
26 #217 Harvey, Alexa 12 TC Roberson 19:18.86 22
27 #250 Nogueira, Jennifer 11 West Forsyth 19:23.30
28 #81 Churchill, Tori 9 Grimsley 19:26.01
29 #12 Foreman, Sydney 9 Ardrey Kell 19:29.27 23
30 #31 Sullivan, Megan 9 Broughton 19:30.24 24
31 #59 Pande, Nina 10 East Chapel Hill 19:31.54 25
32 #11 Bucksbaum, Caitlin 10 Ardrey Kell 19:33.13 26
33 #92 Sweet, Taylor 11 Lake Norman 19:33.42
34 #148 Torres, Alyssa 11 Northwest Guilford 19:35.70 27
35 #249 Hayes, Kathryn 10 West Forsyth 19:36.51
36 #159 Cox, Dana 11 Panther Creek 19:36.86
37 #39 Christensen, Jenna 12 Cary 19:38.13 28
38 #256 Pollard, Lauren 11 West Johnston 19:38.85 29
39 #121 King, Julia 9 MyersPark 19:39.80 30
40 #73 Weldense, Shewit 11 Green Hope 19:40.92 31
41 #119 Henderson, Hannah 10 MyersPark 19:41.93 32
42 #61 York, Michelle 12 East Chapel Hill 19:42.18 33
43 #239 Middlebrook, Haile 11 Watauga 19:42.83 34
44 #251 Beamon, Scarlett 11 West Johnston 19:43.03 35
45 #90 Fisher, Esther 11 Rose 19:43.24
46 #15 Teague, Samantha 10 Ardrey Kell 19:44.43 36
47 #193 Cook, Samantha 10 Sanderson 19:48.54
48 #28 Boykin, Kyndal 11 Broughton 19:49.30 37
49 #118 Greene, Meg 9 MyersPark 19:51.80 38
50 #156 Bollinger, Sarah 12 Olympic 19:53.42
51 #120 Hoover, Julia 11 MyersPark 19:54.20 39
52 #55 Gildard, Claire 12 East Chapel Hill 19:55.06 40
53 #105 Campanaro, Samanth 11 Mount Tabor 19:55.55 41
54 #68 Brown, Charlotte 11 Green Hope 19:55.99 42
55 #214 Arrington, Alyson 12 TC Roberson 19:56.85 43
56 #122 Larsen, Dana 11 MyersPark 19:58.55 44
57 #177 Williams, Rachel 12 RJ Reynolds 19:59.14
58 #57 Meshnick, Maggie 10 East Chapel Hill 20:02.29 45
59 #182 Grimes, Emily 10 Ronald Reagan 20:03.29 46
60 #13 Reilly, Mariah 10 Ardrey Kell 20:05.16 47
61 #161 Cunningham, Jennie 10 Pinecrest 20:05.53 48
62 #64 Little, Alexandra 9 Laney 20:06.33
63 #26 Berger, Alison 9 Broughton 20:06.64 49
64 #42 Jordan, Sheridan 12 Cary 20:08.21 50
65 #10 Brooks, Abby 11 Ardrey Kell 20:10.32 51
66 #240 Roberts, Julia 11 Watauga 20:10.70 52
67 #106 Gervasi, Anna 10 Mount Tabor 20:11.49 53
68 #110 Pearcy, Sarah 10 Mount Tabor 20:11.92 54
69 #227 Adkins, Katlyn 10 Terry Sanford 20:12.54 55
70 #253 Greene, Kyra 12 West Johnston 20:13.14 56
71 #255 Meshaw, Becca 9 West Johnston 20:13.85 57
72 #231 Leonard, Karen 11 Terry Sanford 20:17.39 58
73 #29 Hand, Logan 12 Broughton 20:18.05 59
74 #228 Ancherico, Abigail 11 Terry Sanford 20:18.29 60
75 #229 Bly, Kaitlin 11 Terry Sanford 20:19.24 61
76 #241 Ruble, Molly 11 Watauga 20:19.74 62
77 #91 Gallagher, Jenny 12 Lake Norman 20:21.87
78 #163 Manning, Mulloy 9 Pinecrest 20:22.26 63
79 #197 Serje, Justine 12 South View 20:23.17
80 #215 Bozeman, Ella 11 TC Roberson 20:25.70 64
81 #184 Green, Alexis 12 Ronald Reagan 20:25.88 65
82 #100 Jones, Jamaica 11 Lumberton 20:26.10
83 #123 Spence, Kasey 10 MyersPark 20:26.73 66
84 #164 Pressley, Sarah 10 Pinecrest 20:28.01 67
85 #27 Blue, Mattie 10 Broughton 20:28.28 68
86 #58 Mezzatesta, Isabel 9 East Chapel Hill 20:30.14 69
87 #213 Affinito, Jen 12 TC Roberson 20:34.32 70
88 #52 Thompson, Holly 12 Davie 20:34.76 71
89 #25 Baker, Jackeitha 9 Broughton 20:38.00 72
90 #166 Zoellner, Alexa 12 Pinecrest 20:40.92 73
91 #165 Rudd, Hayden 10 Pinecrest 20:41.75 74
92 #16 Teague, Sydney 10 Ardrey Kell 20:42.15 75
93 #132 Adams, Jessica 11 New Hanover 20:43.39 76
94 #167 Zoellner, Kara 10 Pinecrest 20:45.80 77
95 #232 Lesane, Trey 11 Terry Sanford 20:46.30 78
96 #181 Drabble, Jenny 12 Ronald Reagan 20:50.24 79
97 #43 Maness, Kayla 10 Cary 20:51.81 80
98 #205 Lackey, Charity 10 Southeast 20:54.31
99 #107 Lai, Eva 12 Mount Tabor 20:55.22 81
100 #44 Rawls, Meredith 11 Cary 20:59.32 82
101 #109 Moore, Molly 12 Mount Tabor 21:00.29 83
102 #237 Jackson, Celia 9 Watauga 21:00.55 84
103 #142 Casey, Katie 11 Northwest Guilford 21:03.66 85
104 #47 Gantt, Blakely 9 Davie 21:10.17 86
105 #138 Raney, Margaret 12 New Hanover 21:12.82 87
106 #162 Lemelin, Katana 12 Pinecrest 21:17.15 88
107 #40 Foshee, Deanna 12 Cary 21:17.96 89
108 #146 Rhodes, Taylor 11 Northwest Guilford 21:21.68 90
109 #254 Mercado, Allie 11 West Johnston 21:25.25 91
110 #30 Manring, Kayla 11 Broughton 21:25.54 92
111 #133 Ferguson, Holly 11 New Hanover 21:27.91 93
112 #48 Hutchins, Kaitlyn 11 Davie 21:28.10 94
113 #147 Snyder, Kelly 11 Northwest Guilford 21:29.94 95
114 #143 Davidson, Kensey 9 Northwest Guilford 21:38.03 96
115 #219 Mull, Ashley 11 TC Roberson 21:41.42 97
116 #233 Zipperer, Megan 11 Terry Sanford 21:53.35 98
117 #136 Jacaruso, Tatum 10 New Hanover 21:54.40 99
118 #180 Brubaker, Ashley 11 Ronald Reagan 21:58.91 100
119 #179 Madigan, Kelly 9 Ronald Reagan 21:59.42 101
120 #257 Weeks, Maegan 11 West Johnston 22:01.06 102
121 #51 Steller, Amy 10 Davie 22:06.78 103
122 #134 Holland, McGraw 11 New Hanover 22:10.22 104
123 #144 Havas, Sidney 12 Northwest Guilford 22:10.65 105
