Twin City Track Club
HOME  

Local Race Participation Demographics

Note: Demographics exclude fun runs and fund-raisers like Race For The Cure

Race Registration by Age Group/Year

Year Sex :19 20:24 25:29 30:34 35:39 40:44 45:49 50:54 55:59 60:64 65:69 70: Total
1996 F 123 93 106 134 122 128 93 38 16 6 2   861
1996 M 155 104 107 166 227 263 228 177 88 44 19 15 1593
1997 F 98 114 160 243 200 151 110 50 26 9 6 4 1171
1997 M 156 104 191 258 311 325 278 222 108 50 25 22 2050
1998 F 135 123 177 273 224 158 127 60 25 9 1 3 1315
1998 M 182 105 194 269 306 337 247 234 98 38 26 19 2055
1999 F 278 158 268 292 235 175 138 56 25 8 2 3 1638
1999 M 250 104 237 309 303 351 258 205 98 42 19 15 2191
2000 F 318 122 264 248 217 186 154 58 28 10 5 6 1616
2000 M 354 86 200 262 288 334 227 183 94 40 18 12 2098
2001 F 249 151 220 243 218 174 110 54 18 6 2 1 1446
2001 M 302 65 161 257 264 313 230 174 77 30 18 9 1900

Race Registration by Age Group/Year (Percentage)

Year Sex :19 20:24 25:29 30:34 35:39 40:44 45:49 50:54 55:59 60:64 65:69 70: Total
1996 F 14.29% 10.80% 12.31% 15.56% 14.17% 14.87% 10.80% 4.41% 1.86% 0.70% 0.23% 35.09%
1996 M 9.73% 6.53% 6.72% 10.42% 14.25% 16.51% 14.31% 11.11% 5.52% 2.76% 1.19% 0.94% 64.91%
1997 F 8.37% 9.74% 13.66% 20.75% 17.08% 12.89% 9.39% 4.27% 2.22% 0.77% 0.51% 0.34% 36.36%
1997 M 7.61% 5.07% 9.32% 12.59% 15.17% 15.85% 13.56% 10.83% 5.27% 2.44% 1.22% 1.07% 63.64%
1998 F 10.27% 9.35% 13.46% 20.76% 17.03% 12.02% 9.66% 4.56% 1.90% 0.68% 0.08% 0.23% 39.02%
1998 M 8.86% 5.11% 9.44% 13.09% 14.89% 16.40% 12.02% 11.39% 4.77% 1.85% 1.27% 0.92% 60.98%
1999 F 16.97% 9.65% 16.36% 17.83% 14.35% 10.68% 8.42% 3.42% 1.53% 0.49% 0.12% 0.18% 42.78%
1999 M 11.41% 4.75% 10.82% 14.10% 13.83% 16.02% 11.78% 9.36% 4.47% 1.92% 0.87% 0.68% 57.22%
2000 F 19.68% 7.55% 16.34% 15.35% 13.43% 11.51% 9.53% 3.59% 1.73% 0.62% 0.31% 0.37% 43.51%
2000 M 16.87% 4.10% 9.53% 12.49% 13.73% 15.92% 10.82% 8.72% 4.48% 1.91% 0.86% 0.57% 56.49%
2001 F 17.22% 10.44% 15.21% 16.80% 15.08% 12.03% 7.61% 3.73% 1.24% 0.41% 0.14% 0.07% 43.22%
2001 M 15.89% 3.42% 8.47% 13.53% 13.89% 16.47% 12.11% 9.16% 4.05% 1.58% 0.95% 0.47% 56.78%

Multiple Event Participation 

Year 1 2 3 4 5 6 7 8 9 10 11 12 16 Total
1996 1726 403 177 77 35 17 14 3 5 3 1 2461
1997 2221 522 204 114 54 47 28 12 10 5 2 2 1 3222
1998 2419 515 197 105 66 29 17 13 2 6 1 3370
1999 2868 561 241 98 49 23 10 12 6 3868
2000 2756 561 224 139 58 29 16 8 5 2 1 3799
2001 2417 538 190 106 45 23 14 7 4 4 1 1 3350

Multiple Event Participation (Percentage)

Year 1 2 3 4 5 6 7 8 9 10 11 12 16
1996 70.13% 16.38% 7.19% 3.13% 1.42% 0.69% 0.57% 0.12% 0.20% 0.12% 0.04% 0.00% 0.00%
1997 68.93% 16.20% 6.33% 3.54% 1.68% 1.46% 0.87% 0.37% 0.31% 0.16% 0.06% 0.06% 0.03%
1998 71.78% 15.28% 5.85% 3.12% 1.96% 0.86% 0.50% 0.39% 0.06% 0.18% 0.00% 0.03% 0.00%
1999 74.15% 14.50% 6.23% 2.53% 1.27% 0.59% 0.26% 0.31% 0.16% 0.00% 0.00% 0.00% 0.00%
2000 72.55% 14.77% 5.90% 3.66% 1.53% 0.76% 0.42% 0.21% 0.13% 0.05% 0.03% 0.00% 0.00%
2001 72.15% 16.06% 5.67% 3.16% 1.34% 0.69% 0.42% 0.21% 0.12% 0.12% 0.03% 0.03% 0.00%
 

Average Pace By Year, Sex, and Age Group

Note: Pace average excludes fun runs, Ultimate Runner, and fund-raisers like Race For The Cure

Year Sex Total :19 20:24 25:29 30:34 35:39 40:44 45:49 50:54 55:59 60:64 65:69 70:
1996 F 861 09:24.4 08:40.5 09:03.3 08:52.9 09:14.3 09:10.8 09:05.1 09:29.2 09:42.8 08:27.8 11:54.8  
1996 M 1564 08:01.9 07:12.8 07:23.9 07:38.1 07:43.6 07:49.0 07:54.3 07:59.1 08:06.9 08:38.0 08:43.1 09:46.8
1997 F 1167 09:01.1 08:29.9 08:42.7 08:54.3 09:00.3 08:41.5 09:06.2 09:25.7 09:53.7 08:11.9 10:14.8 10:11.8
1997 M 2017 07:27.1 06:50.4 07:25.6 07:45.8 07:44.9 07:53.1 07:52.8 08:05.3 08:26.7 08:37.5 08:49.0 10:00.9
1998 F 1307 09:00.8 08:31.4 09:19.7 09:22.4 08:57.4 09:06.7 08:59.0 09:36.2 09:27.1 09:31.0   11:42.3
1998 M 2031 07:55.8 07:16.1 07:43.4 07:53.4 07:59.3 07:59.2 08:15.6 08:26.4 08:35.4 09:01.6 09:01.8 10:06.3
1999 F 1633 08:49.5 09:12.8 09:23.2 09:20.9 08:53.6 09:05.8 09:14.5 09:41.7 09:29.8 07:42.9   11:57.9
1999 M 2160 07:18.9 07:15.4 07:46.1 08:05.5 07:54.7 07:59.2 08:16.9 08:17.8 08:33.6 08:51.2 09:15.7 09:54.8
2000 F 1598 08:57.7 08:55.7 09:32.9 09:27.5 09:19.6 09:42.3 09:37.4 10:28.3 10:44.1 10:07.7 11:31.3 09:47.5
2000 M 2073 07:48.6 07:29.1 07:54.9 08:10.0 07:58.4 08:05.6 08:15.0 08:33.3 08:34.7 09:06.7 09:34.9 10:11.3
2001 F 1439 09:10.2 08:55.5 09:39.3 09:33.3 09:38.0 09:48.4 09:38.5 10:44.8 10:32.1 09:05.8 11:22.0  
2001 M 1861 07:43.5 07:43.0 08:15.4 08:33.4 08:16.1 08:17.6 08:33.5 08:55.7 09:02.8 08:55.8 10:31.2 10:49.3