14th Annual Hawg Run FIVE KILOMETER ROAD RACE ------------------------ Lexington, North Carolina - October 24th, 1998 ********** AWARDS LIST ************** ********** FEMALE OVERALL RESULTS ***********
PLACE NAME                AGE CITY            ST CLUB       TIME
===== =================== === =============== == ========== =======
    1 Joan Nesbit          36 Chapel Hill     NC              16:12
    2 Karen Ibegbulam      23 Durham          NC              16:55
    3 Brenna Crowson       42 Raleigh         NC              19:35
    4 Betty Scott          50 Graham          NC              20:27
    5 Mary Virginia Stuart 35 Clemmons        NC TCTC         20:28
********** MALE OVERALL RESULTS ***********
PLACE NAME                AGE CITY            ST CLUB       TIME
===== =================== === =============== == ========== =======
    1 Mark Andrews         27 Chapel Hill     NC              14:30
    2 Patrick Joyce        23 Raleigh         NC              14:36
    3 Tommy Gooch          28 Chapel Hill     NC              15:06
    4 Darby M. Reed        25 Carrboro        NC              15:08
    5 Adam Eigenrauch      27 Durham          NC              15:20
   
********** FEMALE MASTERS OVERALL RESULTS **********
PLACE NAME                AGE CITY            ST CLUB       TIME
===== =================== === =============== == ========== =======
    1 Dana Francke         42 Hillsborough    NC              19:23
    2 Trudy Gale           40 Spencer         NC              22:35
    3 Kay Copple           45 Asheboro        NC              22:40
   
********** MALE MASTERS OVERALL RESULTS **********
PLACE NAME                AGE CITY            ST CLUB       TIME
===== =================== === =============== == ========== =======
    1 Sam Lewis            45 Charlotte       NC              17:00
    2 John F Phillips      43 Cary            NC              17:18
    3 John Peterson        41 Kannapolis      NC              17:25

                          MALE AGE GROUP:  1 - 10

PLACE O'All NAME                AGE CITY               ST TIME
===== ===== =================== === ================== == =======
    1    89 Matt Spooner          9 Jamestown          NC   21:37
    2   139 Andrew Morgan         9 Clemmons           NC   24:01
    
                         FEMALE AGE GROUP:  1 - 14

PLACE O'All NAME                AGE CITY               ST TIME
===== ===== =================== === ================== == =======
    1   144 Kerry King           14 Greensboro         NC   24:11
    2   182 Melissa Harrison     12 Denton             NC   25:52
    
                          MALE AGE GROUP:  1 - 14

PLACE O'All NAME                AGE CITY               ST TIME
===== ===== =================== === ================== == =======
    1    22 Brett Howell         14 China Grove        NC   17:38
    2    34 Chris Thomas         11 Candor             NC   18:32
    3    37 Rob Whited           13 Raleigh            NC   18:53
    
                        FEMALE AGE GROUP:  15 - 19

PLACE O'All NAME                AGE CITY               ST TIME
===== ===== =================== === ================== == =======
    1   135 Katherine M Hollis   19 Winston-Salem      NC   23:57
    2   161 Emily T Brown        16 Lexington          NC   24:48
    3   224 Amber Wood           15 Rural Hall         NC   27:52
    
                         MALE AGE GROUP:  15 - 19

PLACE O'All NAME                AGE CITY               ST TIME
===== ===== =================== === ================== == =======
    1    19 Aaron Spera          18 Trinity            NC   17:22
    2    26 Matt Whited          16 Raleigh            NC   17:46
    3    42 John Dougla Kirk     16 Lexington          NC   19:15

                        FEMALE AGE GROUP:  20 - 24

PLACE O'All NAME                AGE CITY               ST TIME
===== ===== =================== === ================== == =======
    1   114 Meg Griffith         22 Lexington          NC   22:48
    2   115 Karie Robbins-Kelle  24 King               NC   22:55
    3   128 Susan Srour          21 Raleigh            NC   23:39
    
                         MALE AGE GROUP:  20 - 24

PLACE O'All NAME                AGE CITY               ST TIME
===== ===== =================== === ================== == =======
    1    10 Jonathan Opel        23 Raleigh            NC   16:04
    2    17 Tommy Boles          21 Walnut Cove        NC   17:04
    3    31 Mark McDaniel        22 Lexington          NC   18:14
    
                        FEMALE AGE GROUP:  25 - 29

PLACE O'All NAME                AGE CITY               ST TIME
===== ===== =================== === ================== == =======
    1    70 Dana Ann Hiatt       27 Clemmons           NC   20:33
    2   112 Christie Hollinger   29 Kernersville       NC   22:44
    3   159 Stephanie Harper     29 Winston-Salem      NC   24:47
    
                         MALE AGE GROUP:  25 - 29

PLACE O'All NAME                AGE CITY               ST TIME
===== ===== =================== === ================== == =======
    1     6 Michael Brooks       25 Raleigh            NC   15:28
    2     7 Vince Howard         28 Winston-Salem      NC   15:29
    3     8 Kyle Armentrout      26 Raleigh            NC   15:39
    
                        FEMALE AGE GROUP:  30 - 34

PLACE O'All NAME                AGE CITY               ST TIME
===== ===== =================== === ================== == =======
    1    73 Stacy Weinberg       31 Charlotte          NC   20:37
    2   101 Margo Kummer         33 Winston-Salem      NC   22:15
    3   158 Stephanie D Truell   32 Thomasville        NC   24:46
    
                         MALE AGE GROUP:  30 - 34

PLACE O'All NAME                AGE CITY               ST TIME
===== ===== =================== === ================== == =======
    1     9 Jesus Mateo          30 Chapel Hill        NC   15:52
    2    11 Marcus Alexander     33                         16:07
    3    21 Paul G Mistor        34 Winston-Salem      NC   17:31
    
                        FEMALE AGE GROUP:  35 - 39

PLACE O'All NAME                AGE CITY               ST TIME
===== ===== =================== === ================== == =======
    1    87 Kim Long             39 Charlotte          NC   21:29
    2    90 Deb Spooner          38 Jamestown          NC   21:38
    3   141 Lee Ann Burkhart     37 Lexington          NC   24:06
    
                         MALE AGE GROUP:  35 - 39

PLACE O'All NAME                AGE CITY               ST TIME
===== ===== =================== === ================== == =======
    1    14 Donny B Lake         37 Greensboro         NC   16:26
    2    23 Donald B Miller      35 Lexington          NC   17:41
    3    32 Todd Cutler          35 Asheboro           NC   18:15

                        FEMALE AGE GROUP:  40 - 44

PLACE O'All NAME                AGE CITY               ST TIME
===== ===== =================== === ================== == =======
    1   179 Joan Gorman          44 High Point         NC   25:42
    2   194 Rosemary Leonard     44 Lincolnton         NC   26:16
    3   227 Charlotte Klappert   43 Greensboro         NC   27:58
    
                         MALE AGE GROUP:  40 - 44

PLACE O'All NAME                AGE CITY               ST TIME
===== ===== =================== === ================== == =======
    1    24 Al Bourgeois         44 Durham             NC   17:42
    2    30 Joe Hall             41 Greensboro         NC   18:07
    3    33 Larry G McKinney     44 High Point         NC   18:16
    
                        FEMALE AGE GROUP:  45 - 49

PLACE O'All NAME                AGE CITY               ST TIME
===== ===== =================== === ================== == =======
    1   122 Carolyn Kanoy        45 Winston-Salem      NC   23:17
    2   167 Marianne Rice        49 McMurray           PA   25:05
    3   176 Mona Garrison        48 Salisbury          NC   25:34
    
                         MALE AGE GROUP:  45 - 49

PLACE O'All NAME                AGE CITY               ST TIME
===== ===== =================== === ================== == =======
    1    29 Bob Milan            49 Greensboro         NC   18:01
    2    36 Barney Thomas        47 Greensboro         NC   18:52
    3    45 David Freeze         45 China Grove        NC   19:18
    
                         MALE AGE GROUP:  50 - 54

PLACE O'All NAME                AGE CITY               ST TIME
===== ===== =================== === ================== == =======
    1    39 George Lawson        52 Greensboro         NC   19:02
    2    49 Ed Daw               53 Durham             NC   19:25
    3    51 C David Gelly        51 Winston-Salem      NC   19:33
    
                         MALE AGE GROUP:  55 - 59

PLACE O'All NAME                AGE CITY               ST TIME
===== ===== =================== === ================== == =======
    1   107 William C Squire II  56 Raleigh            NC   22:32
    2   129 Joe Cameron          56 Sanford            NC   23:47
    3   147 Herb Davis           57 Lexington          NC   24:21
    
                         MALE AGE GROUP:  60 - 69
PLACE O'All NAME                AGE CITY               ST TIME
===== ===== =================== === ================== == =======
    1    58 John Dunkelberg      60 Winston-Salem      NC   19:47
    2    95 Jack C Ibraham       62 Clemmons           NC   21:51
    3   149 Jack B Lucas         62 Lexington          NC   24:24

                        FEMALE AGE GROUP:  50 - 99
PLACE O'All NAME                AGE CITY               ST TIME
===== ===== =================== === ================== == =======
    1   117 Kathy Seavers        52 Charlotte          NC   23:10
    2   171 Patricia Smith       55 Greensboro         NC   25:20
    3   177 Carol Loflin         52 Greensboro         NC   25:35
    
                         MALE AGE GROUP:  70 - 99
PLACE O'All NAME                AGE CITY               ST TIME
===== ===== =================== === ================== == =======
    1   165 Joe Harter           70 Louisburg          NC   25:02
    2   266 Rusty Craver         75 Lexington          NC   39:06
14th Annual Hawg Run FIVE KILOMETER ROAD RACE ------------------------ Lexington, North Carolina - October 24th, 1998
PLACE NAME                AGE S CITY            ST CLUB       TIME    PACE
===== =================== === = =============== == ========== ======= =====
    1 Mark Andrews         27 M Chapel Hill     NC              14:30  4:40
    2 Patrick Joyce        23 M Raleigh         NC              14:36  4:42
    3 Tommy Gooch          28 M Chapel Hill     NC              15:06  4:52
    4 Darby M. Reed        25 M Carrboro        NC              15:08  4:52
    5 Adam Eigenrauch      27 M Durham          NC              15:20  4:56
    6 Michael Brooks       25 M Raleigh         NC              15:28  4:59
    7 Vince Howard         28 M Winston-Salem   NC              15:29  4:59
    8 Kyle Armentrout      26 M Raleigh         NC              15:39  5:02
    9 Jesus Mateo          30 M Chapel Hill     NC              15:52  5:07
   10 Jonathan Opel        23 M Raleigh         NC              16:04  5:11
   11 Marcus Alexander     33 M                                 16:07  5:12
   12 Joan Nesbit          36 F Chapel Hill     NC              16:12  5:13
   13 Chris Smith          27 M Winston-Salem   NC              16:13  5:13
   14 Donny B Lake         37 M Greensboro      NC              16:26  5:18
   15 Karen Ibegbulam      23 F Durham          NC              16:55  5:27
   16 Sam Lewis            45 M Charlotte       NC              17:00  5:29
   17 Tommy Boles          21 M Walnut Cove     NC TCTC         17:04  5:30
   18 John F Phillips      43 M Cary            NC              17:18  5:34
   19 Aaron Spera          18 M Trinity         NC 27370        17:22  5:36
   20 John Peterson        41 M Kannapolis      NC              17:25  5:37
   21 Paul G Mistor        34 M Winston-Salem   NC TCTC         17:31  5:39
   22 Brett Howell         14 M China Grove     NC              17:38  5:41
   23 Donald B Miller      35 M Lexington       NC              17:41  5:42
   24 Al Bourgeois         44 M Durham          NC              17:42  5:42
   25 Tom Szott            28 M Greensboro      NC              17:44  5:43
   26 Matt Whited          16 M Raleigh         NC              17:46  5:43
   27 Scott Walschlager    33 M Winston-Salem   NC              17:53  5:46
   28 Robert Miller        26 M Salisbury       NC              18:00  5:48
   29 Bob Milan            49 M Greensboro      NC GRC          18:01  5:48
   30 Joe Hall             41 M Greensboro      NC              18:07  5:50
   31 Mark McDaniel        22 M Lexington       NC              18:14  5:53
   32 Todd Cutler          35 M Asheboro        NC              18:15  5:53
   33 Larry G McKinney     44 M High Point      NC              18:16  5:53
   34 Chris Thomas         11 M Candor          NC              18:32  5:58
   35 Jim Waters           40 M Winston-Salem   NC TCTC         18:34  5:59
   36 Barney Thomas        47 M Greensboro      NC              18:52  6:05
   37 Rob Whited           13 M Raleigh         NC              18:53  6:05
   38 Gregory J Fagan      41 M Winston-Salem   NC TCTC         18:59  6:07
   39 George Lawson        52 M Greensboro      NC              19:02  6:08
   40 Marty Floyd          29 M Newalla         OK              19:07  6:09
   41 Kurt R Hollinger     28 M Kernersville    NC TCTC         19:13  6:11
   42 John Dougla Kirk     16 M Lexington       NC              19:15  6:12
   43 Michael D Phillips   27 M Kernersville    NC TCTC         19:17  6:13
   44 Jerry Loflin Jr      21 M Denton          NC              19:17  6:13
   45 David Freeze         45 M China Grove     NC              19:18  6:13
   46 Josh Sink            14 M Lexington       NC              19:18  6:13
   47 Matthew Biles        14 M China Grove     NC              19:19  6:13
   48 Dana Francke         42 F Hillsborough    NC              19:23  6:15
   49 Ed Daw               53 M Durham          NC              19:25  6:15
   50 Kevin Uehlein        32 M Tullahoma       TN              19:31  6:17
   51 C David Gelly        51 M Winston-Salem   NC TCTC         19:33  6:18
   52 Don Cagle            39 M Lexington       NC              19:34  6:18
   53 Brenna Crowson       42 F Raleigh         NC              19:35  6:19
   54 Bill S Conner        47 M Greensboro      NC              19:36  6:19
   55 Rick Wood            46 M Charlotte       NC              19:37  6:19
   56 Kirk Knight          34 M Cincinnati      OH              19:40  6:20
   57 Will E Petty         33 M Greensboro      NC TCTC         19:43  6:21
   58 John Dunkelberg      60 M Winston-Salem   NC TCTC         19:47  6:22
   59 Robbie W. Flowers    25 M Winston-Salem   NC              19:50  6:23
   60 Carlo Caruso         26 M Lexington       NC              19:53  6:24
   61 Dwight Howell        43 M China Grove     NC              19:54  6:25
   62 Al Irwin             54 M Graham          NC              19:54  6:25
   63 J Christian Honaker  22 M Clemmons        NC              19:55  6:25
   64 Maurice Coreil       36 M Greensboro      NC              19:56  6:25
   65 John Danforth        50 M Winston-Salem   NC TCTC         20:00  6:26
   66 John Beck            37 M Winston-Salem   NC TCTC         20:20  6:33
   67 Ed Carlson           39 M Clemmons        NC              20:23  6:34
   68 Betty Scott          50 F Graham          NC              20:27  6:35
   69 Mary Virginia Stuart 35 F Clemmons        NC TCTC         20:28  6:36
   70 Dana Ann Hiatt       27 F Clemmons        NC TCTC         20:33  6:37
   71 Andy Garner          46 M Greensboro      NC TCTC         20:35  6:38
   72 Tommy Hodges         38 M Thomasville     NC              20:35  6:38
   73 Stacy Weinberg       31 F Charlotte       NC              20:37  6:38
   74 Charlie Chapman      49 M Asheboro        NC              20:39  6:39
   75 Mike Pyrtle          29 M Danville        VA              20:48  6:42
   76 Richard Foust        28 M Winston-Salem   NC              21:00  6:46
   77 Jon Sink             14 M Lexington       NC              21:02  6:46
   78 Chris Spooner        11 M Jamestown       NC              21:06  6:48
   79 Craig Spooner        36 M Jamestown       NC              21:07  6:48
   80 Jerry D Kracht       45 M High Point      NC              21:07  6:48
   81 Steve Beshears       52 M Winston-Salem   NC TCTC         21:11  6:49
   82 James M Jones        48 M Asheboro        NC              21:12  6:50
   83 Shawn Skillman       22 M Raleigh         NC              21:12  6:50
   84 Mike Twomey          47 M Greensboro      NC              21:13  6:50
   85 Dwight A Jacobs      37 M Greensboro      NC              21:13  6:50
   86 David John           27 M Chapel Hill     NC              21:27  6:55
   87 Kim Long             39 F Charlotte       NC              21:29  6:55
   88 Oma E Galloway       46 M Greensboro      NC              21:35  6:57
   89 Matt Spooner          9 M Jamestown       NC              21:37  6:58
   90 Deb Spooner          38 F Jamestown       NC              21:38  6:58
   91 Stephen Moree        34 M Lexington       NC              21:40  6:59
   92 Larry Seavers        54 M Charlotte       NC              21:42  6:59
   93 Leo Hammer           54 M Asheboro        NC              21:46  7:01
   94 Richard G King       50 M Greensboro      NC              21:50  7:02
   95 Jack C Ibraham       62 M Clemmons        NC TCTC         21:51  7:02
   96 Tommy Fawsler        47 M Winston-Salem   NC              22:00  7:05
   97 Alan Turner          23 M Jamestown       NC              22:07  7:07
   98 Doug Kirk            44 M Lexington       NC              22:09  7:08
   99 David Partin         35 M Kernersville    NC TCTC         22:14  7:10
  100 Keith Chance         39 M High Point      NC              22:14  7:10
  101 Margo Kummer         33 F Winston-Salem   NC TCTC         22:15  7:10
  102 Adam Hewitt          26 M Clemmons        NC              22:17  7:11
  103 Chris Buerk          32 M Lexington       NC              22:17  7:11
  104 Kory Shields         37 M Winston-Salem   NC              22:18  7:11
  105 Daniel Morgan        12 M Clemmons        NC              22:19  7:11
  106 Brent Burkhead       30 M Asheboro        NC              22:26  7:13
  107 William C Squire II  56 M Raleigh         NC              22:32  7:15
  108 Trudy Gale           40 F Spencer         NC              22:35  7:16
  109 Zan Churchwell       34 M High Point      NC              22:36  7:17
  110 Walt Wynne           31 M Statesville     NC              22:37  7:17
  111 Kay Copple           45 F Asheboro        NC              22:40  7:18
  112 Christie Hollinger   29 F Kernersville    NC TCTC         22:44  7:19
  113 Derrick Allen        44 M Salisbury       NC              22:44  7:19
  114 Meg Griffith         22 F Lexington       NC              22:48  7:21
  115 Karie Robbins-Kelle  24 F King            NC              22:55  7:23
  116 Randy Crawford       46 M Asheboro        NC              23:02  7:25
  117 Kathy Seavers        52 F Charlotte       NC              23:10  7:28
  118 Charles Little       52 M Pleasant Garden NC TCTC         23:13  7:29
  119 Eddie Lindsay        52 M Asheboro        NC              23:14  7:29
  120 John Amick           39 M Greensboro      NC              23:14  7:29
  121 Michael Smith        34 M Kernersville    NC              23:16  7:30
  122 Carolyn Kanoy        45 F Winston-Salem   NC              23:17  7:30
  123 Ericson Davis        17 M Clemmons        NC TCTC         23:19  7:31
  124 Stephen Meadows II   11 M King            NC              23:20  7:31
  125 Reed Simmons         35 M China Grove     NC              23:20  7:31
  126 Van McNeill          41 M Yadkinville     NC              23:21  7:31
  127 Paul A Ludwig        38 M Greensboro      NC              23:38  7:37
  128 Susan Srour          21 F Raleigh         NC              23:39  7:37
  129 Joe Cameron          56 M Sanford         NC              23:47  7:40
  130 Craig Loring         34 M Greensboro      NC              23:49  7:40
  131 Martin J Gottholm    37 M Statesville     NC TCTC         23:49  7:40
  132 Kim O’Connor         23 F Greensboro      NC              23:53  7:42
  133 John G. Ahern        32 M Winston-Salem   NC              23:54  7:42
  134 Joel Hollis          49 M Winston-Salem   NC              23:56  7:43
  135 Katherine M Hollis   19 F Winston-Salem   NC TCTC         23:57  7:43
  136 William C McIntyre   50 M Kernersville    NC              23:59  7:43
  137 Joey Yow             40 M Four Oaks       NC              23:59  7:44
  138 Jim Whited           46 M Raleigh         NC              24:00  7:44
  139 Andrew Morgan         9 M Clemmons        NC              24:01  7:44
  140 David Ketner         38 M Salisbury       NC              24:01  7:44
  141 Lee Ann Burkhart     37 F Lexington       NC              24:06  7:46
  142 Paul Eckerd          35 M Clemmons        NC              24:09  7:47
  143 Christopher Oberst   42 M Winston-Salem   NC TCTC         24:10  7:47
  144 Kerry King           14 F Greensboro      NC              24:11  7:47
  145 Roger Stafford       49 M                                 24:17  7:49
  146 David Copley         23 M Lexington       NC              24:18  7:50
  147 Herb Davis           57 M Lexington       NC              24:21  7:51
  148 Bob Davis            50 M Clemmons        NC TCTC         24:23  7:51
  149 Jack B Lucas         62 M Lexington       NC              24:24  7:51
  150 Tucker King          15 M Greensboro      NC              24:27  7:52
  151 Britt Peck           16 M Greensboro      NC              24:28  7:53
  152 Bennie R Dennis Jr   41 M Lexington       NC              24:29  7:53
  153 Charles P Waller     47 M Altavista       VA TCTC         24:29  7:53
  154 Ken Beaver           40 M China Grove     NC              24:30  7:54
  155 Tony Golding         41 M Mocksville      NC              24:33  7:54
  156 Jimmy Williams       32 M Thomasville     NC              24:41  7:57
  157 Jim Dillon           67 M Lexington       NC              24:44  7:58
  158 Stephanie D Truell   32 F Thomasville     NC              24:46  7:59
  159 Stephanie Harper     29 F Winston-Salem   NC              24:47  7:59
  160 Ed Sescourka         32 M Greensboro      NC              24:47  7:59
  161 Emily T Brown        16 F Lexington       NC              24:48  7:59
  162 Kimberly W Capps     28 F Whitsett        NC              24:52  8:01
  163 Jeff Cruz            22 M Clemmons        NC              24:53  8:01
  164 Tony Morton          36 M Franklinville   NC              24:57  8:02
  165 Joe Harter           70 M Louisburg       NC              25:02  8:04
  166 Carolyn Fritzsche    30 F Concord         NC              25:03  8:04
  167 Marianne Rice        49 F McMurray        PA              25:05  8:05
  168 Jonathan Heitman     24 M Richmond        VA              25:07  8:05
  169 Mary M Wynne         30 F Statesville     NC              25:08  8:06
  170 Chris Spillman       36 M Lexington       NC              25:19  8:09
  171 Patricia Smith       55 F Greensboro      NC              25:20  8:10
  172 Amy L. Miller        33 F Greensboro      NC              25:25  8:11
  173 Tim Leonard          46 M Lincolnton      NC              25:28  8:12
  174 Vincent F Stafford   34 M Winston-Salem   NC              25:30  8:13
  175 Diana Rugg           30 F Greensboro      NC              25:32  8:13
  176 Mona Garrison        48 F Salisbury       NC              25:34  8:14
  177 Carol Loflin         52 F Greensboro      NC              25:35  8:14
  178 James D Sanderson    34 M Clayton         NC              25:40  8:16
  179 Joan Gorman          44 F High Point      NC              25:42  8:17
  180 Sean Lester          27 M Fayetteville    NC              25:45  8:18
  181 Chris Sikes          27 M Aberdeen        NC              25:46  8:18
  182 Melissa Harrison     12 F Denton          NC              25:52  8:20
  183 Brandi Burkhart      26 F Lexington       NC              25:53  8:20
  184 Mike Corder          36 M Winston-Salem   NC              25:53  8:20
  185 Amy Suttle           45 F Lexington       NC              25:54  8:20
  186 Eddie Gahagan        26 M Archdale        NC              25:56  8:21
  187 Ben Miles            36 M Greensboro      NC              25:58  8:22
  188 Cathy Mills          35 F Lexington       NC              25:59  8:22
  189 Roger Pike           32 M High Point      NC              26:00  8:22
  190 Herb Gundlach        44 M Greensboro      NC              26:03  8:23
  191 Jerry Mayes          54 M Lexington       NC              26:07  8:25
  192 David Bergman        29 M Greensboro      NC              26:13  8:27
  193 Sally J Squire       56 F Raleigh         NC              26:16  8:27
  194 Rosemary Leonard     44 F Lincolnton      NC              26:16  8:28
  195 Reynolds Shoaf       23 M Lexington       NC              26:17  8:28
  196 Herb Brown           61 M Charlotte       NC              26:18  8:28
  197 Kevin Conrad         26 M Charlotte       NC              26:19  8:29
  198 Keith A Miller       40 M Blue Ridge      VA              26:21  8:29
  199 Michael E Scott      49 M Lexington       NC              26:23  8:30
  200 Douglas A Ford       34 M Winston-Salem   NC              26:26  8:31
  201 Craig N Barnhill     41 M Linwood         NC              26:28  8:31
  202 Mike Bridger         33 M High Point      NC              26:33  8:33
  203 Mike Roof            28 M Charlotte       NC              26:37  8:34
  204 Lance Hammond        31 M Thomasville     NC              26:41  8:36
  205 Sam Rollous          30 M Winston-Salem   NC              26:41  8:36
  206 Mara Vitolins        37 F Winston-Salem   NC              26:42  8:36
  207 Patrick R Terry      30 M Winston-Salem   NC              26:47  8:38
  208 Corky King           65 M Mt Angel        OR              26:54  8:40
  209 John Davis           53 M Lexington       NC TCTC         26:55  8:40
  210 Reuben Blakley       25 M Randleman       NC              27:09  8:45
  211 Nancy Simpson        30 F Greensboro      NC              27:10  8:45
  212 Neal Beck            46 M Lexington       NC              27:13  8:46
  213 Jeffrey M McDaniel   19 M Lexington       NC              27:15  8:47
  214 Steve Loflin         54 M Greensboro      NC              27:25  8:50
  215 Steve Jackson        39 M Lexington       NC              27:28  8:51
  216 Jerry Beamer         37 M Lexington       NC              27:29  8:51
  217 Crystal H Hodges     32 F Thomasville     NC              27:30  8:52
  218 Melanie Gundlach     35 F Greensboro      NC              27:31  8:52
  219 Deborah Beshears     34 F Winston-Salem   NC TCTC         27:36  8:53
  220 Marvis L Lovelace    39 F Greensboro      NC              27:41  8:55
  221 Art Harris           42 M Fort Mill       SC              27:45  8:56
  222 Pete Freeman         31 M High Point      NC              27:46  8:57
  223 Richard J Rosen      68 M Greensboro      NC              27:50  8:58
  224 Amber Wood           15 F Rural Hall      NC              27:52  8:58
  225 Dick Grant           64 M Graham          NC              27:53  8:59
  226 Angela L Hill        33 F Germanton       NC              27:55  8:59
  227 Charlotte Klappert   43 F Greensboro      NC              27:58  9:00
  228 Elizabeth A Scott    19 F Lexington       NC              28:01  9:01
  229 Sherri Myers         35 F Winston-Salem   NC              28:02  9:02
  230 Marcus B Crotts      67 M Winston-Salem   NC TCTC         28:10  9:04
  231 Tracia L. Chmielews  25 F Lexington       NC              28:12  9:05
  232 Kim Crosby           40 F Apple Valley    MN              28:13  9:05
  233 Anna Deyton          15 F Lexington       NC              28:24  9:09
  234 Katherine Parrott    15 F Lexington       NC              28:26  9:09
  235 Michael C Schrempp   27 M Winston-Salem   NC              28:29  9:10
  236 Molly Conner         41 F Rockwell        NC              28:37  9:13
  237 Wade L Brown         46 M Lexington       NC              28:37  9:13
  238 Robin Conrad         26 F Charlotte       NC              28:42  9:15
  239 Janet King           46 F Greensboro      NC              28:51  9:17
  240 Jay Bowers           28 M Kinston         NC              28:55  9:19
  241 Allison Davis        31 F Winston-Salem   NC              29:07  9:23
  242 L A Rorer            51 M Greensboro      NC              29:10  9:24
  243 John Brill           47 M Dade City       FL              29:40  9:33
  244 Vince Espada         39 M Trinity         NC              29:57  9:39
  245 Carol Beck           47 F Lexington       NC              30:06  9:42
  246 Carl W Gray          53 M Lexington       NC              30:10  9:43
  247 Will A Gray          21 M Lexington       NC              30:10  9:43
  248 Doug Case            42 M Winston-Salem   NC              30:13  9:44
  249 Mary Beth Harrelson  33 F Raleigh         NC NCRC         30:22  9:47
  250 James Monson         52 M Lexington       NC              30:28  9:49
  251 Michelle Armstrong   30 F Pfafftown       NC              30:38  9:52
  252 Jack Deyton          45 M Lexington       NC              31:09 10:02
  253 Frank Mills          66 M Lexington       NC              31:24 10:07
  254 Robert W Clinard     67 M Winston-Salem   NC TCTC         31:25 10:07
  255 Sarah Kerry          43 F Athens          AL              31:26 10:07
  256 Joseph Hedrick       11 M Lexington       NC              31:34 10:10
  257 Kathy L. Williams    44 F Winston-Salem   NC              31:41 10:12
  258 Hal Rollins          33 M Winston-Salem   NC              32:19 10:25
  259 Dirty Rotte AAABand     M Banditville     NC              32:26 10:27
  260 Robert S Connor      64 M Rockwell        NC              32:49 10:34
  261 Burton J Rights      68 M Advance         NC TCTC         33:15 10:42
  262 T R Powell           36 M High Point      NC              33:48 10:53
  263 John P Morgan Jr     31 M Winston-Salem   NC TCTC         35:00 11:16
  264 Kevin White          31 M High Point      NC              35:20 11:23
  265 Brigetta Beck        31 F Winston-Salem   NC TCTC         35:29 11:25
  266 Rusty Craver         75 M Lexington       NC              39:06 12:35
  267 Kelly White          30 F High Point      NC              39:19 12:40
  268 Myron Goodman        59 M                                 40:31 13:03
  269 Scott Schoeller      23 M Greensboro      NC              40:34 13:04