25th Annual - Fun Fourth Races
TEN KILOMETER ROAD RACE
-----------------------
Greensboro, North Carolina - July 3rd, 1999
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS **********
PLACE NAME AGE CITY ST CLUB TIME
===== =================== === =============== == ========== =======
1 Anne Popek 30 Greensboro NC 38:28
2 Ruth Vomund 41 Ventura CA 38:44
3 Heather E Kempinger 26 Raleigh NC 40:28
4 Teresa Priddy 27 Greensboro NC 41:24
5 Elizabeth Osteen 33 Greensboro NC 41:38
********** MALE OVERALL RESULTS ***********
PLACE NAME AGE CITY ST CLUB TIME
===== =================== === =============== == ========== =======
1 Tom Appenheimer 27 Chapel Hill NC 32:47
2 Jesus Mateo 31 Chapel Hill NC 32:55
3 Aaron M Bowman 23 McLeansville NC 33:14
4 Byron J Law 30 Burlington NC 33:39
5 David Duggan 32 Greensboro NC 34:26********** FEMALE MASTERS OVERALL RESULTS **********
PLACE NAME AGE CITY ST CLUB TIME
===== =================== === =============== == ========== =======
1 Rietta Couper 40 Chapel Hill NC 42:49
2 Betty Scott 51 Graham NC 44:06
3 Brigitte F Chauvign 41 Greensboro NC 46:53********** MALE MASTERS OVERALL RESULTS **********
PLACE NAME AGE CITY ST CLUB TIME
===== =================== === =============== == ========== =======
1 Garry R Tuttle 51 Ventura CA 37:40
2 Terry L VanNatta 54 Greensboro NC TCTC 38:27
3 William Menius 48 Greensboro NC 40:17********** MALE WHEELCHAIR OVERALL RESULTS **********
PLACE NAME AGE CITY ST CLUB TIME
===== =================== === =============== == ========== =======
1 David Swaim 53 Wake Forest NC 23:48
FEMALE AGE GROUP: 1 - 19
PLACE O'All NAME AGE CITY ST TIME
===== ===== =================== === ================== == =======
1 75 Emily M Shoopman 15 Waterloo IA 45:19
2 84 Leslie Jimison 16 Greensboro NC 45:45
3 129 Lisa Guttentag 18 Greensboro NC 48:50
MALE AGE GROUP: 1 - 19
PLACE O'All NAME AGE CITY ST TIME
===== ===== =================== === ================== == =======
1 9 Robert L Ball 19 Browns Summit NC 36:03
2 23 Charles Dick 15 Greensboro NC 40:11
3 30 Scott Dannenbring 15 Yankton SD 40:54
FEMALE AGE GROUP: 20 - 24
PLACE O'All NAME AGE CITY ST TIME
===== ===== =================== === ================== == =======
1 143 Amy Williams 21 Jamestown NC 49:46
2 161 Heather Koopman 23 Greensboro NC 50:23
3 184 Gina Vachino 24 Greensboro NC 51:44
MALE AGE GROUP: 20 - 24
PLACE O'All NAME AGE CITY ST TIME
===== ===== =================== === ================== == =======
1 12 Jamie Vaughn 24 Carrboro NC 36:59
2 15 Trevorr D Lewis 21 Greensboro NC 38:03
3 28 Kevin P Troyer 24 Carrboro NC 40:31
FEMALE AGE GROUP: 25 - 29
PLACE O'All NAME AGE CITY ST TIME
===== ===== =================== === ================== == =======
1 49 Karen A Black 26 Danville VA 43:00
2 65 Julie A Law 28 Burlington NC 44:32
3 155 Kristen L Wither 25 Greensboro NC 50:15
MALE AGE GROUP: 25 - 29
PLACE O'All NAME AGE CITY ST TIME
===== ===== =================== === ================== == =======
1 8 Timothy P Starets 28 Winston-Salem NC 35:45
2 10 James Blackwood 26 Greensboro NC 36:41
3 13 Chris M Martshorn 27 Chapel Hill NC 37:22
FEMALE AGE GROUP: 30 - 34
PLACE O'All NAME AGE CITY ST TIME
===== ===== =================== === ================== == =======
1 102 Robin Rizzo 33 Fort Wayne IN 46:37
2 118 Barbara C Chambers 32 Greensboro NC 48:01
3 122 Heather A Calhoun 30 Greensboro NC 48:27
MALE AGE GROUP: 30 - 34
PLACE O'All NAME AGE CITY ST TIME
===== ===== =================== === ================== == =======
1 7 George E Berg 30 Cary NC 35:07
2 11 Jeffery B Campbell 31 Carrboro NC 36:55
3 41 Jefferson Price 34 High Point NC 42:10
FEMALE AGE GROUP: 35 - 39
PLACE O'All NAME AGE CITY ST TIME
===== ===== =================== === ================== == =======
1 48 Michelle Chavis 36 Greensboro NC 42:58
2 68 Rachel Toor 37 Durham NC 44:42
3 80 Nancy Meadows 37 Greensboro NC 45:38
MALE AGE GROUP: 35 - 39
PLACE O'All NAME AGE CITY ST TIME
===== ===== =================== === ================== == =======
1 20 Tom E Bass 35 Greensboro NC 39:38
2 24 David W Philpott 36 Greensboro NC 40:13
3 26 Karsten Hartweg 37 Greensboro NC 40:21
FEMALE AGE GROUP: 40 - 44
PLACE O'All NAME AGE CITY ST TIME
===== ===== =================== === ================== == =======
1 124 Vickie L Sears 41 Greensboro NC 48:28
2 146 Diane Zihal 40 Greensboro NC 49:53
3 157 Julie Luther 42 Greensboro NC 50:17
MALE AGE GROUP: 40 - 44
PLACE O'All NAME AGE CITY ST TIME
===== ===== =================== === ================== == =======
1 31 Tommy H Gray 42 Greensboro NC 41:02
2 36 Bruce A Hirschhaut 43 High Point NC 41:43
3 39 David Brenton 42 Greensboro NC 41:49
FEMALE AGE GROUP: 45 - 49
PLACE O'All NAME AGE CITY ST TIME
===== ===== =================== === ================== == =======
1 123 Joann Fafrowicz 45 Durham NC 48:27
2 198 Karen L Livingston 45 Greensboro NC 52:30
3 230 Polly Davis 47 Greensboro NC 55:21
MALE AGE GROUP: 45 - 49
PLACE O'All NAME AGE CITY ST TIME
===== ===== =================== === ================== == =======
1 43 Phil Rizzo 46 Fort Wayne IN 42:27
2 51 Daniel R Montgomery 45 Jamestown NC 43:10
3 53 Ferdinand R Stout I 47 Greensboro NC 43:17
FEMALE AGE GROUP: 50 - 54
PLACE O'All NAME AGE CITY ST TIME
===== ===== =================== === ================== == =======
1 205 Cheryl Haakenson 54 Winston-Salem NC 52:58
2 283 Rebecca M Yates 52 High Point NC 58:58
3 355 Kathy Barbour 52 Raleigh NC 1:18:00
MALE AGE GROUP: 50 - 54
PLACE O'All NAME AGE CITY ST TIME
===== ===== =================== === ================== == =======
1 37 Shane Donche 51 Mebane NC 41:43
2 50 Terry McConnell 50 Greensboro NC 43:01
3 78 Michael Ambrose 53 Greensboro NC 45:29
FEMALE AGE GROUP: 55 - 59
PLACE O'All NAME AGE CITY ST TIME
===== ===== =================== === ================== == =======
1 163 Diane A VandenBroek 58 Chapel Hill NC 50:25
2 344 Angela M Staab 56 Reidsville NC 1:10:13
MALE AGE GROUP: 55 - 59
PLACE O'All NAME AGE CITY ST TIME
===== ===== =================== === ================== == =======
1 40 Sam C Going 56 Stoneville NC 41:56
2 162 Steve Jarrett 55 Greensboro NC 50:25
3 169 Dave Williams 57 High Point NC 50:48
FEMALE AGE GROUP: 60 - 98
PLACE O'All NAME AGE CITY ST TIME
===== ===== =================== === ================== == =======
1 269 Sharon Roggenbuck 60 Hillsborough NC 57:55
MALE AGE GROUP: 60 - 98
PLACE O'All NAME AGE CITY ST TIME
===== ===== =================== === ================== == =======
1 57 Gailes Stuckey 60 Graham NC 43:57
2 82 Roy Ingle 61 Camden SC 45:43
3 107 Eddie C Bass 62 Julian NC 47:00
25th Annual - Fun Fourth Races
TEN KILOMETER ROAD RACE
-----------------------
Greensboro, North Carolina - July 3rd, 1999
PLACE NAME AGE S CITY ST CLUB TIME PACE
===== =================== === = =============== == ========== ======= =====
1 David Swaim 53 M Wake Forest NC 23:48 3:50
2 Tom Appenheimer 27 M Chapel Hill NC 32:47 5:17
3 Jesus Mateo 31 M Chapel Hill NC 32:55 5:18
4 Aaron M Bowman 23 M McLeansville NC 33:14 5:21
5 Byron J Law 30 M Burlington NC 33:39 5:25
6 David Duggan 32 M Greensboro NC 34:26 5:33
7 George E Berg 30 M Cary NC 35:07 5:40
8 Timothy P Starets 28 M Winston-Salem NC TCTC 35:45 5:46
9 Robert L Ball 19 M Browns Summit NC 36:03 5:49
10 James Blackwood 26 M Greensboro NC 36:41 5:55
11 Jeffery B Campbell 31 M Carrboro NC 36:55 5:57
12 Jamie Vaughn 24 M Carrboro NC 36:59 5:58
13 Chris M Martshorn 27 M Chapel Hill NC 37:22 6:01
14 Garry R Tuttle 51 M Ventura CA 37:40 6:04
15 Trevorr D Lewis 21 M Greensboro NC 38:03 6:08
16 Mike C Mascia 27 M Greensboro NC 38:08 6:09
17 Terry L VanNatta 54 M Greensboro NC TCTC 38:27 6:12
18 Anne Popek 30 F Greensboro NC 38:28 6:12
19 Ruth Vomund 41 F Ventura CA 38:44 6:14
20 Tom E Bass 35 M Greensboro NC 39:38 6:23
21 Darren Michael 27 M Chapel Hill NC 39:39 6:23
22 Rayvis J Key 25 M Reidsville NC 39:50 6:25
23 Charles Dick 15 M Greensboro NC 40:11 6:28
24 David W Philpott 36 M Greensboro NC GRC 40:13 6:29
25 William Menius 48 M Greensboro NC 40:17 6:29
26 Karsten Hartweg 37 M Greensboro NC 40:21 6:30
27 Heather E Kempinger 26 F Raleigh NC 40:28 6:31
28 Kevin P Troyer 24 M Carrboro NC 40:31 6:32
29 John D Mignosa 28 M Mebane NC 40:36 6:32
30 Scott Dannenbring 15 M Yankton SD 40:54 6:35
31 Tommy H Gray 42 M Greensboro NC TCTC 41:02 6:37
32 Joe Markley 36 M Summerfield NC 41:16 6:39
33 Brantley Gasaway 25 M Greensboro NC 41:22 6:40
34 Teresa Priddy 27 F Greensboro NC 41:24 6:40
35 Elizabeth Osteen 33 F Greensboro NC 41:38 6:43
36 Bruce A Hirschhaut 43 M High Point NC 41:43 6:43
37 Shane Donche 51 M Mebane NC 41:43 6:43
38 Dustin D Lucas 18 M Reidsville NC 41:48 6:44
39 David Brenton 42 M Greensboro NC 41:49 6:44
40 Sam C Going 56 M Stoneville NC 41:56 6:45
41 Jefferson Price 34 M High Point NC 42:10 6:48
42 David Meredith 42 M Greensboro NC 42:24 6:50
43 Phil Rizzo 46 M Fort Wayne IN 42:27 6:50
44 Jared Reed 15 M Asheboro NC GRC 42:31 6:51
45 Rietta Couper 40 F Chapel Hill NC 42:49 6:54
46 Chris Crowder 32 M Chapel Hill NC 42:52 6:54
47 David Solomon 25 M Timberlake NC 42:57 6:55
48 Michelle Chavis 36 F Greensboro NC 42:58 6:55
49 Karen A Black 26 F Danville VA 43:00 6:56
50 Terry McConnell 50 M Greensboro NC 43:01 6:56
51 Daniel R Montgomery 45 M Jamestown NC 43:10 6:57
52 Michael C Walden 37 M Salisbury NC 43:12 6:57
53 Ferdinand R Stout I 47 M Greensboro NC TCTC 43:17 6:58
54 Jay McIntosh 44 M Greensboro NC 43:19 6:59
55 Michael Vargo 35 M Greensboro NC 43:45 7:03
56 Lynn A Reed 44 M Asheboro NC 43:49 7:04
57 Gailes Stuckey 60 M Graham NC 43:57 7:05
58 Dirty Rotten AaaBan M Banditville NC 44:00 7:05
59 Todd Smith 28 M Winston-Salem NC 44:00 7:05
60 Betty Scott 51 F Graham NC 44:06 7:06
61 Kent D Bishinatt 27 M Greensboro NC 44:15 7:08
62 Christopher Pritche 32 M Greensboro NC 44:19 7:08
63 Matt Hair 15 M Greensboro NC 44:21 7:09
64 Dennis C McDuffie 42 M Raleigh NC 44:22 7:09
65 Julie A Law 28 F Burlington NC 44:32 7:11
66 Bob Benko 34 M Greensboro NC GRC 44:40 7:12
67 George E Simons 36 M Salisbury NC 44:41 7:12
68 Rachel Toor 37 F Durham NC 44:42 7:12
69 Marvin T Hembrick 30 M Durham NC 44:44 7:12
70 Ronald Booker 37 M Greensboro NC 44:51 7:13
71 Bob Vail 46 M Greensboro NC 44:56 7:14
72 David Mason 38 M Greensboro NC 44:57 7:14
73 Phillip E Cline 40 M Greensboro NC 44:57 7:14
74 Jack Stevenson 42 M Greensboro NC 45:04 7:16
75 Emily M Shoopman 15 F Waterloo IA 45:19 7:18
76 Mike Roberts 33 M Burlington NC 45:26 7:19
77 Chris Mcqueen 38 M Randleman NC 45:27 7:19
78 Michael Ambrose 53 M Greensboro NC 45:29 7:20
79 David Blakemore 34 M Greensboro NC 45:34 7:20
80 Nancy Meadows 37 F Greensboro NC 45:38 7:21
81 Susan P Varga 35 F Greensboro NC 45:39 7:21
82 Roy Ingle 61 M Camden SC 45:43 7:22
83 Gary E Misenheimer 38 M Greensboro NC 45:44 7:22
84 Leslie Jimison 16 F Greensboro NC 45:45 7:22
85 Eddie Waynick 39 M Greensboro NC 45:50 7:23
86 Gregory L Carroll 51 M Clemmons NC TCTC 45:52 7:23
87 Tristan Blackwelder 15 M Greensboro NC 45:54 7:24
88 Mark Harrison 42 M Greensboro NC 45:55 7:24
89 John Lowe 38 M Greensboro NC 45:55 7:24
90 Ed Booth 43 M Greensboro NC 46:00 7:25
91 John M Butler 32 M Kernersville NC 46:10 7:26
92 Terry W Neal 28 M Browns Summit NC 46:10 7:26
93 Randy C Warren 35 M Stoney Creek NC 46:11 7:26
94 Wesley M Koonts 41 M Greensboro NC 46:12 7:26
95 Jeffrey Furgal 31 M Greensboro NC 46:17 7:27
96 Lee Milton 29 M Greensboro NC 46:20 7:28
97 Terry Lamar 51 M High Point NC 46:26 7:29
98 Tim Blackwelder 49 M Greensboro NC 46:29 7:29
99 Anthony Almon 40 M Jamestown NC 46:33 7:30
100 Wade Meadows 37 M Greensboro NC 46:35 7:30
101 Kevin T Godwin 30 M Morrisville NC 46:37 7:31
102 Robin Rizzo 33 F Fort Wayne IN 46:37 7:31
103 Ben S Ledbetter 21 M Greensboro NC 46:39 7:31
104 Jeff Lehmann 29 M Greensboro NC 46:43 7:32
105 Brigitte F Chauvign 41 F Greensboro NC 46:53 7:33
106 Kristeen K Hickey 36 F Oak Ridge NC 46:54 7:33
107 Eddie C Bass 62 M Julian NC 47:00 7:34
108 William L Hill 34 M Greensboro NC 47:01 7:34
109 James M Jones 48 M Asheboro NC 47:02 7:35
110 Chad Holley 28 M Greensboro NC 47:07 7:35
111 David Jarman 35 M Summerfield NC 47:12 7:36
112 David J de Miranda 31 M Greensboro NC 47:15 7:37
113 Richard G King 51 M Greensboro NC 47:17 7:37
114 David D Horne 39 M Burlington NC 47:19 7:37
115 Chuck Parham 36 M Greensboro NC 47:29 7:39
116 Steve Dawson 32 M Gibsonville NC 47:31 7:39
117 Eric W Hardin 29 M Greensboro NC 47:56 7:43
118 Barbara C Chambers 32 F Greensboro NC 48:01 7:44
119 Thomas Schultz 40 M Greensboro NC 48:06 7:45
120 Luther Fields 50 M Rockingham NC 48:11 7:46
121 Brady A Yntema 25 M Greensboro NC 48:23 7:48
122 Heather A Calhoun 30 F Greensboro NC 48:27 7:48
123 Joann Fafrowicz 45 F Durham NC 48:27 7:48
124 Vickie L Sears 41 F Greensboro NC 48:28 7:48
125 Steve Mischen 51 M Greensboro NC 48:41 7:50
126 David Cazalos 38 M Greensboro NC 48:42 7:51
127 Tim D Blecker 39 M Greensboro NC 48:45 7:51
128 Robert P Foxworth 60 M Greensboro NC 48:48 7:52
129 Lisa Guttentag 18 F Greensboro NC 48:50 7:52
130 Paul J Klosterman 36 M High Point NC 48:58 7:53
131 James R Aumon 29 M Raleigh NC 48:59 7:53
132 Corey D Quattlebaum 31 M Greensboro NC 49:02 7:54
133 Gregory Fischer 46 M Greensboro NC 49:09 7:55
134 Chris A Rose 29 M Greensboro NC 49:10 7:55
135 Randy C Crawford 47 M Asheboro NC 49:14 7:56
136 Chris Granger 42 M Bahama NC 49:16 7:56
137 Tim Dieter 42 M Hickory NC 49:20 7:57
138 D J Dimicele 37 M Stokesdale NC 49:25 7:58
139 Peggy Reed 39 F Asheboro NC 49:36 7:59
140 Michael Parker 40 M Greensboro NC 49:38 8:00
141 John A Garrett 50 M Raleigh NC 49:43 8:00
142 Dale Olzer 31 M Greensboro NC 49:46 8:01
143 Amy Williams 21 F Jamestown NC 49:46 8:01
144 Michael Williams 46 M Jamestown NC 49:47 8:01
145 Phyllis A Pulling 39 F Oak Ridge NC 49:47 8:01
146 Diane Zihal 40 F Greensboro NC 49:53 8:02
147 Roger W Bardsley 51 M Greensboro NC 50:02 8:04
148 Brian Kirwan 36 M Greensboro NC 50:03 8:04
149 Marya Lehmann 30 F Greensboro NC 50:03 8:04
150 Tony McCullough 41 M Raleigh NC 50:05 8:04
151 Ken H Wilhelm 37 M Greensboro NC 50:11 8:05
152 Angela D Blankenshi 30 F Danville VA 50:12 8:05
153 Jeff L Thigpen 28 M Greensboro NC 50:13 8:05
154 Kent Prillaman 40 M Franklinville NC 50:13 8:05
155 Kristen L Wither 25 F Greensboro NC 50:15 8:06
156 Dennis Duquette 51 M Greensboro NC 50:16 8:06
157 Julie Luther 42 F Greensboro NC 50:17 8:06
158 Amy C Davis 25 F Greensboro NC 50:18 8:06
159 Cindy Knoebel 39 F Greensboro NC 50:19 8:06
160 Kathy Landing 36 F Greensboro NC 50:19 8:06
161 Heather Koopman 23 F Greensboro NC 50:23 8:07
162 Steve Jarrett 55 M Greensboro NC 50:25 8:07
163 Diane A VandenBroek 58 F Chapel Hill NC 50:25 8:07
164 David F Walker 52 M Cary NC 50:26 8:07
165 Yolanda Pritchett 31 F Greensboro NC 50:38 8:09
166 Dan Holsenbeck 45 M Greensboro NC 50:41 8:10
167 Holly Grant 44 F Greensboro NC 50:42 8:10
168 Rita Silver 30 F Greensboro NC 50:46 8:11
169 Dave Williams 57 M High Point NC 50:48 8:11
170 Greg Johnson 38 M Greensboro NC 50:49 8:11
171 Natalie Bell 36 F Greensboro NC 50:50 8:11
172 John R Abbuhl 33 M Greensboro NC 50:51 8:11
173 Steve Bradley 41 M Concord NC 50:51 8:11
174 Richard G Blossfiel 40 M Greensboro NC 50:58 8:13
175 Jeff Sims 32 M Greensboro NC 51:00 8:13
176 Gary N Blevins 44 M Randleman NC TCTC 51:05 8:14
177 Terry Jones II 29 M Greensboro NC 51:09 8:14
178 Lonnie Cathey Jr 50 M Greensboro NC 51:23 8:17
179 Terry Haakenson 56 M Winston-salem NC 51:26 8:17
180 David B Gouge 20 M Thomasville NC 51:32 8:18
181 William Roberts 32 M Dayton OH 51:34 8:18
182 Edward R Crane 36 M Danville VA 51:35 8:19
183 Todd P Letcher 43 M Jamestown NC 51:43 8:20
184 Gina Vachino 24 F Greensboro NC 51:44 8:20
185 Scott Ficks 25 M Greensboro NC 51:50 8:21
186 Matthew Busch 26 M High Point NC 51:51 8:21
187 Torin L Fury 34 M Greensboro NC 52:01 8:23
188 Thomas Turner 34 M Greensboro NC 52:02 8:23
189 Michael B Kaplan 28 M Greensboro NC 52:06 8:23
190 Dirk Siegmund 39 M Greensboro NC 52:07 8:24
191 Michael Gray 41 M Greensboro NC 52:11 8:24
192 John C Wright 15 M Greensboro NC 52:11 8:24
193 Robert Greenawalt 53 M Asheboro NC 52:13 8:25
194 John Amick 40 M Greensboro NC 52:19 8:26
195 Vance Whicker 51 M Greensboro NC 52:20 8:26
196 Mary Holsenbeck 19 F Greensboro NC 52:22 8:26
197 Nancy H Blevins 36 F Randleman NC TCTC 52:29 8:27
198 Karen L Livingston 45 F Greensboro NC 52:30 8:27
199 Sherald Cratch 47 M Greensboro NC 52:36 8:28
200 Audrey Albright 33 F Greensboro NC 52:40 8:29
201 Chuck Jimison 44 M Greensboro NC 52:43 8:30
202 John H Spurlin 50 M Greensboro NC 52:49 8:30
203 Chris Lofun 29 M Greensboro NC 52:53 8:31
204 David F Meschan 55 M Greensboro NC 52:54 8:31
205 Cheryl Haakenson 54 F Winston-Salem NC TCTC 52:58 8:32
206 Jim C Scruggs 40 M Elon College NC 53:01 8:32
207 Millie Clayton 40 F Jamestown NC 53:04 8:33
208 Jonathan Kennedy 39 M Greensboro NC 53:16 8:35
209 John C Scruggs 40 M Burlington NC 53:18 8:35
210 Kelly Hewlett 30 F Elon College NC 53:27 8:37
211 Jonathan Pugh 15 M Bluff City TN 53:31 8:37
212 James Mahoney 39 M Oak Ridge NC 53:33 8:37
213 Christine Pruitt 24 F Greensboro NC 53:35 8:38
214 Darrel N Wells 41 M Greensboro NC 53:37 8:38
215 Jeff Hanks 46 M Oak Ridge NC 53:44 8:39
216 Bobby Bain 51 M Greensboro NC 53:46 8:40
217 Keith Pruitt 32 M Greensboro NC 53:52 8:41
218 Steve McSpadden 45 M Kernersville NC 53:59 8:42
219 Jason Huffman 24 M Greensboro NC 54:04 8:42
220 Roger D Sims 31 M High Point NC 54:04 8:43
221 Paul Swink 53 M Greensboro NC 54:07 8:43
222 Jeff Whaley 34 M Greensboro NC 54:10 8:44
223 James E Morgan 56 M Jamestown NC 54:17 8:45
224 Demario Archie 16 M Durham NC 54:23 8:46
225 John S Parks 48 M Winston-Salem NC 54:24 8:46
226 R Lee Shores 45 M Pleasant Garden NC 54:51 8:50
227 Wendy M Hicks 35 F Greensboro NC 54:53 8:50
228 Jeffrey H White 38 M Greensboro NC 55:17 8:54
229 Mark Hyman 40 M Greensboro NC 55:19 8:55
230 Polly Davis 47 F Greensboro NC 55:21 8:55
231 Dana H Hall 46 M Winston-Salem NC TCTC 55:23 8:55
232 David Wharton 42 M Greensboro NC 55:24 8:55
233 George D Pleasants 53 M Greensboro NC 55:25 8:56
234 Mary Hughes 38 F Greensboro NC 55:31 8:56
235 David Gutterman 42 M Greensboro NC 55:36 8:57
236 John Davis 54 M Lexington NC TCTC 55:39 8:58
237 Dan Hardy 31 M High Point NC 55:49 8:59
238 Courteney Hardy 31 F High Point NC 55:54 9:00
239 Sim Wilkes 20 M Greensboro NC 55:54 9:00
240 Gary H Law 39 M Greensboro NC 56:03 9:02
241 Ashley Smith 23 F Cullowhee NC 56:03 9:02
242 Sabrina R Skraball 21 F Greensboro NC 56:07 9:02
243 Judy H Brumley 41 F Elon College NC 56:11 9:03
244 Zachary Hodges 10 M High Point NC 56:11 9:03
245 Troy D Ohmes 28 M Greensboro NC 56:11 9:03
246 James R McNally 37 M Greensboro NC 56:14 9:03
247 Joseph M Trainor 37 M Salisbury NC 56:15 9:04
248 Drew Witherspoon 13 M Greensboro NC 56:16 9:04
249 Brad Smith 28 M Kernersville NC 56:35 9:07
250 Jill L Van Veen 44 F Greensboro NC 56:47 9:09
251 Tom P Shields 32 M Greensboro NC 56:55 9:10
252 Bucky Hamby 62 M Burlington NC 57:00 9:11
253 Patti Patridge 46 F Winston-Salem NC TCTC 57:03 9:11
254 Leon Smith 47 M Greensboro NC GRC 57:08 9:12
255 William Knight 59 M Greensboro NC 57:08 9:12
256 Jane R Nickles 44 F Greensboro NC 57:10 9:12
257 Joe Sykes 54 M Greensboro NC 57:21 9:14
258 William White 55 M Greensboro NC 57:23 9:14
259 Kim Cossaart 34 F Oak Ridge NC 57:33 9:16
260 Tom Watson 53 M Salisbury NC 57:39 9:17
261 Dawn Ross 29 F Greensboro NC 57:39 9:17
262 James Ross 42 M Greensboro NC 57:41 9:17
263 Marcy Welch Deloatc 36 F Greensboro NC 57:42 9:17
264 Kathryn B Edwards 34 F Greensboro NC 57:45 9:18
265 John Van Veen 44 M Greensboro NC 57:46 9:18
266 Jim Dziadosz 52 M Gibsonville NC 57:47 9:18
267 Martha Fields 46 F Summerfield NC 57:48 9:18
268 Scott Naeser 47 M Raleigh NC 57:51 9:19
269 Sharon Roggenbuck 60 F Hillsborough NC 57:55 9:20
270 Walter Fisher 66 M Greensboro NC 58:01 9:21
271 Michael A Hickey 38 M Oak Ridge NC 58:11 9:22
272 Gregory J Shaull 48 M Kernersville NC 58:11 9:22
273 Tina Reaves 30 F Greensboro NC 58:12 9:22
274 Charles Saunders 56 M Greensboro NC 58:23 9:24
275 Wendy Nichols 34 F Oak Ridge NC 58:24 9:24
276 Phillip Farlow 44 M Greensboro NC 58:24 9:24
277 Terry D Odom 45 M Greensboro NC 58:28 9:25
278 Richard Needham 34 M Greensboro NC 58:40 9:27
279 Linda Causey 41 F Liberty NC 58:41 9:27
280 Denise Kohn 35 F Greensboro NC 58:46 9:28
281 Patrick R Terry 30 M Jamestown NC TCTC 58:53 9:29
282 Robert Dator 42 M Greensboro NC 58:54 9:29
283 Rebecca M Yates 52 F High Point NC 58:58 9:30
284 Mary Dator 35 F Greensboro NC 59:08 9:31
285 Diane Innes 47 F Aberdeen NC 59:16 9:33
286 Ronald Minniear 40 M High Point NC 59:18 9:33
287 Jack Plymale 54 M Greensboro NC 59:21 9:33
288 Doug E Johnson 38 M Greensboro NC 59:22 9:34
289 Don Blanchard 54 M Burlington NC 59:23 9:34
290 Amy B Rose 28 F Greensboro NC 59:24 9:34
291 Herbert Oliver 54 M Greensboro NC 59:25 9:34
292 Joann Mcconnell 44 F Greensboro NC 59:27 9:34
293 Trish Martin 30 F High Point NC 59:32 9:35
294 Dawn s Mann 40 F Burlington NC 59:33 9:35
295 Pruette L Carter 60 M Greensboro NC 59:44 9:37
296 Patrick Robinson 14 M Greensboro NC 59:47 9:38
297 Ward Robinson 45 M Greensboro NC 59:53 9:39
298 Kenneth Hodges 39 M High Point NC 59:56 9:39
299 Dede Blackburn 34 F Kernersville NC 59:57 9:39
300 Lew Stookey 45 M High Point NC 1:00:04 9:40
301 Michael Vestol 38 M Cumming CA 1:00:05 9:41
302 Robert Edmunds 50 M Greensboro NC 1:00:06 9:41
303 Lynda F Smith 28 F Winston-Salem NC 1:00:07 9:41
304 Annaliese Klein 17 F Greensboro NC 1:00:10 9:41
305 Jeffrey Knox 33 M Greensboro NC 1:00:14 9:42
306 William Black 51 M Greensboro NC 1:00:29 9:45
307 Wayne Abbott 36 M Greensboro NC 1:00:46 9:47
308 Tommy Davis 53 M Summerfield NC 1:00:48 9:48
309 David Gamble 44 M Climax NC 1:00:51 9:48
310 Kristy Sharpe 22 F Crofton MD 1:00:53 9:48
311 Corey Sharpe 29 M Crofton MD 1:01:14 9:52
312 Jennifer E Yates 25 F Chapel Hill NC 1:01:31 9:54
313 Paul Jones 56 M Greensboro NC 1:01:32 9:55
314 Sunny Mirchandani 33 M Greensboro NC 1:01:41 9:56
315 Thelma E Russell 28 F Belews Creek NC 1:01:55 9:58
316 Preston Mangum 16 M Greensboro NC 1:02:49 10:07
317 Cindy Rochelle 32 F Greensboro NC 1:02:49 10:07
318 Carl Whisenant 53 M Greensboro NC 1:03:02 10:09
319 Cheryl M Trentini 32 F Greensboro NC 1:03:11 10:11
320 Cecelia C Johnston 39 F Greensboro NC 1:03:28 10:13
321 Earnest R Jackson 38 M Greensboro NC 1:03:30 10:14
322 James T Stevens 53 M Jamestown NC 1:04:02 10:19
323 Phyllis Wade 46 F Pleasant Garden NC 1:04:20 10:22
324 Robin G Carter 41 F Greensboro NC 1:04:30 10:23
325 Jay Melvin 50 M Greensboro NC 1:04:58 10:28
326 Kelly Troyer 24 F Carrboro NC 1:05:12 10:30
327 Marcus B Putnam 43 M Greensboro NC TCTC 1:05:14 10:30
328 Doug Coe 26 M East Bend NC 1:05:23 10:32
329 Bill D Inmon 47 M Greensboro NC 1:05:39 10:34
330 Jennifer Kissam 28 F Greensboro Nc 1:06:05 10:39
331 Catherine D Dancy 47 F Winston-Salem NC TCTC 1:06:11 10:40
332 Stephanie Miller 29 F Archdale NC 1:06:15 10:40
333 Mark Pritchett 34 M Shelby NC 1:06:56 10:47
334 Heather Lawson 25 F Greensboro NC 1:07:20 10:51
335 Ed Hamilton 70 M Greensboro NC 1:07:44 10:55
336 Julie Hutchins 31 F Greensboro NC 1:07:58 10:57
337 Nikki Rogers 24 F Greensboro NC 1:08:31 11:02
338 Jeffery Phillips 36 M Greensboro NC 1:08:32 11:02
339 Steven R Fore 56 M Greensboro NC 1:08:53 11:05
340 Veronica Mcfarlane 33 F Greensboro NC 1:10:12 11:18
341 Diane Hodges 39 F High Point NC 1:10:13 11:18
342 Whitney Hodges 4 F High Point NC 1:10:13 11:18
343 Michelle Blossfeld 35 F Greensboro NC 1:10:13 11:18
344 Angela M Staab 56 F Reidsville NC TCTC 1:10:13 11:18
345 Michael C Long 46 M Clemmons NC TCTC 1:10:37 11:22
346 Jeremy T Bante 14 M Greensboro NC 1:10:37 11:22
347 Bob Robertson 60 M Durham NC 1:10:37 11:22
