15th Annual Ultimate Runner

Winston-Salem,NC - Saturday, June 30, 2001

Male Event Winners

Name Time
Mile: Hill, Kevin D 04:28.2
400M: Coverson, Kodi S 52.16
800M: Hill, Kevin D 02:05.1
100M: Coverson, Kodi S 11.09
5K: Hill, Kevin D 16:30.0

Female Event Winners

Name Time
Mile: Smith, Julie 05:21.3
400M: Smith, Julie 61.31
800M: Smith, Julie 02:28.4
100M: Smith, Julie 13.64
5K: Smith, Julie 19:11.0

Final Finisher

Final Finisher: Shepard, Mary E 35:17.0

 Overall Results

Time - Place
Name Age Sex Mile 400M 800M 100M 5000M Place Score Div Place Sex Place
Hill, Kevin D 24 M 04:28.2 - 01 55.3 - 05 02:05.1 - 01 13.32 - 19 16:30.0 - 01 1 27 1 1
Moerk, Per Kristian 36 M 04:33.4 - 02 56.6 - 06 02:06.7 - 02 13.64 - 25 17:12.0 - 03 2 38 2 2
Sciandra, Matt 19 M 04:39.8 - 03 57.3 - 11 02:14.6 - 04 13.34 - 20 16:58.0 - 02 3 40 3 3
Lamperski, Christopher 19 M 04:46.1 - 05 59.7 - 17 02:16.9 - 08 12.64 - 05 18:23.0 - 08 4 43 4 4
McGraw, Ron 32 M 05:02.0 - 15 55.0 - 03 02:15.1 - 06 12.17 - 02 19:26.0 - 17 4 43 4 4
Whitman, Adam David 17 M 04:58.6 - 12 55.0 - 04 02:21.4 - 13 12.44 - 03 19:30.0 - 18 6 50 6 6
Colbert, Chad E 28 M 04:59.8 - 13 57.2 - 09 02:14.5 - 04 13.26 - 17 18:19.0 - 07 6 50 6 6
Clark, Tom J 29 M 04:58.0 - 11 59.4 - 16 02:17.9 - 09 13.17 - 14 18:40.0 - 11 8 61 8 8
Gibbs, Bill F 41 M 04:50.7 - 08 59.8 - 18 02:15.4 - 06 13.69 - 28 17:42.0 - 05 9 65 9 9
Blackmon, Donald G 43 M 04:49.5 - 06 60.4 - 24 02:19.4 - 11 12.93 - 10 19:55.0 - 19 10 70 10 10
Putnam, Nathaniel F 17 M 05:01.9 - 14 60.4 - 21 02:22.8 - 14 14.27 - 46 18:07.0 - 06 11 101 11 11
Smith, Julie 23 F 05:21.3 - 19 61.3 - 28 02:28.4 - 19 13.64 - 25 19:11.0 - 15 12 106 1 1
Wells, M Glenn 38 M 04:54.7 - 09 61.0 - 26 02:24.0 - 15 14.28 - 49 18:38.0 - 10 13 109 12 12
Oliver, Jason 19 M 05:29.8 - 32 57.9 - 12 02:31.6 - 24 12.67 - 06 21:28.0 - 40 14 114 13 13
Thomas, James L 27 M 04:55.9 - 10 54.7 - 02 02:11.5 - 03 12.84 - 08 27:08.0 - 95 15 118 14 14
Childers, Jason D 24 M 05:21.4 - 20 62.1 - 32 02:33.3 - 33 13.26 - 17 19:20.0 - 16 15 118 14 14
Anderson, John E 40 M 04:49.9 - 07 63.2 - 42 02:18.2 - 10 14.60 - 62 17:24.0 - 04 17 125 1 16
Bixler, Bruce B 33 M 05:10.6 - 17 62.4 - 35 02:20.7 - 12 14.28 - 49 18:52.0 - 13 18 126 1 17
Fager, Ed 42 M 05:32.8 - 37 58.9 - 14 02:30.7 - 22 12.84 - 08 21:49.0 - 46 19 127 1 18
Brooks, Zac A 19 M 05:21.4 - 20 61.0 - 27 02:33.9 - 34 13.61 - 24 20:28.0 - 24 20 129 1 19
Rudnick, Steven 42 M 05:23.8 - 23 60.2 - 20 02:31.4 - 26 13.84 - 36 20:35.0 - 25 21 130 2 20
Ervin, Travis 19 M 05:28.8 - 31 59.1 - 15 02:36.4 - 39 13.14 - 13 21:16.0 - 36 22 134 2 21
Putnam, Marcus B 45 M 05:10.4 - 16 61.8 - 31 02:26.7 - 17 14.85 - 66 18:43.0 - 12 23 142 1 22
Ngo, Thanh T 15 M 05:39.5 - 42 60.4 - 22 02:34.6 - 37 13.23 - 16 20:40.0 - 28 24 145 2 23
Carroll, Jessica B 17 F 05:22.6 - 22 62.1 - 33 02:29.8 - 20 13.81 - 32 21:30.0 - 41 25 148 2 2
Roche, Bob M 37 M 05:28.6 - 30 61.4 - 29 02:34.1 - 36 13.69 - 28 20:42.0 - 30 26 153 2 24
Peterson, David E 34 M 05:23.9 - 24 63.9 - 44 02:26.9 - 17 14.28 - 50 20:07.0 - 21 27 156 2 25
Morgan, Daniel R 15 M 05:39.6 - 43 60.4 - 23 02:31.9 - 24 13.95 - 40 20:38.0 - 27 28 157 3 26
Doyle, Damien J 31 M 05:11.3 - 18 64.5 - 52 02:25.5 - 16 14.86 - 67 18:31.0 - 09 29 162 3 27
Chytrova, Gabriela 24 F 05:34.1 - 38 63.9 - 45 02:30.0 - 21 13.82 - 33 20:37.0 - 26 30 163 3 3
Bradley, Dan G 43 M 05:27.7 - 29 62.5 - 37 02:32.2 - 28 14.14 - 45 20:43.0 - 31 31 170 2 28
Wickline, Bob E 37 M 05:30.4 - 34 64.1 - 46 02:30.5 - 21 14.50 - 58 19:04.0 - 14 32 173 3 29
Bradley, Bennie A 25 M 05:45.3 - 50 56.7 - 07 02:39.6 - 43 12.70 - 07 23:31.0 - 71 33 178 2 30
German, Christopher Eric 33 M 05:31.5 - 36 64.4 - 51 02:33.9 - 33 12.94 - 11 22:01.0 - 48 34 179 4 31
Pickard, James 14 M 05:27.5 - 28 63.0 - 40 02:32.9 - 30 14.27 - 46 21:16.0 - 36 35 180 1 32
Maniscalco, Vincent Michael 19 M 05:31.0 - 35 62.3 - 34 02:34.4 - 36 14.04 - 42 21:33.0 - 42 36 189 4 33
Reavis, Lee T 40 M 05:36.2 - 39 62.8 - 38 02:39.1 - 41 14.29 - 53 20:25.0 - 23 37 194 3 34
Phillips, Michael D 30 M 05:27.2 - 27 58.6 - 13 02:52.5 - 67 13.17 - 14 25:30.0 - 87 38 208 5 35
Elliott, Thomas Christopher 29 M 05:44.7 - 48 62.5 - 36 02:42.2 - 47 13.70 - 30 22:04.0 - 50 39 211 3 36
Honaker, James C 25 M 05:50.9 - 60 62.8 - 39 02:42.1 - 48 13.37 - 21 21:45.0 - 44 40 212 4 37
Sharp, Brian 15 M 05:47.2 - 51 60.7 - 25 02:32.0 - 31 13.79 - 31 24:03.0 - 76 41 214 5 38
Neil II, Ron A 24 M 05:57.1 - 67 57.0 - 08 02:53.0 - 69 12.54 - 04 23:05.0 - 66 41 214 5 38
Strange, Jennifer M 24 F 05:24.8 - 25 67.9 - 65 02:31.1 - 25 15.65 - 80 20:19.0 - 22 43 217 4 4
Besse, Dan 46 M 05:25.9 - 26 64.3 - 48 02:32.4 - 28 15.02 - 69 22:03.0 - 49 44 220 2 40
Amato, Neil G 30 M 05:30.3 - 33 63.4 - 43 02:32.7 - 29 14.34 - 54 22:35.0 - 61 44 220 6 40
Howard, Vince 31 M 04:45.5 - 04 61.5 - 30 02:43.0 - 50 20.69 - 107 20:51.0 - 33 46 224 7 42
Brooks, Kenneth A 14 M 05:39.2 - 41 66.1 - 55 02:40.8 - 45 13.84 - 36 22:54.0 - 63 47 240 2 43
Wolfe, Jim C 41 M 05:55.7 - 64 60.1 - 19 02:43.6 - 51 13.83 - 34 23:58.0 - 74 48 242 4 44
Nihart, Katherine Brooks 18 F 05:47.2 - 51 66.0 - 54 02:42.2 - 47 13.94 - 39 22:26.0 - 57 49 248 5 5
Black, David F 26 M 05:51.7 - 61 64.4 - 49 02:39.4 - 42 14.06 - 43 22:17.0 - 53 49 248 6 45
Bunch, Ralph L 37 M 05:48.5 - 54 66.9 - 60 02:39.2 - 41 14.12 - 44 22:27.0 - 58 51 257 4 46
Kadlec, Keith D 31 M 05:48.1 - 53 63.2 - 41 02:52.7 - 67 13.60 - 22 24:00.0 - 75 52 258 8 47
Stone, Keith 42 M 05:40.7 - 45 69.8 - 73 02:43.1 - 50 15.06 - 70 20:05.0 - 20 52 258 1 47
Dell, John N 37 M 06:07.7 - 77 57.2 - 09 02:54.6 - 70 13.83 - 34 23:51.0 - 73 54 263 5 49
Coverson, Kodi S 22 M 05:50.6 - 59 51.3 - 01 03:40.0 - 104 11.09 - 01 30:37.0 - 104 55 269 7 50
Kummer, Tony J 40 M 05:48.5 - 54 67.7 - 63 02:45.9 - 54 14.51 - 59 21:42.0 - 43 56 273 5 51
Hampton, Joseph W 14 M 05:37.0 - 40 68.0 - 66 02:40.5 - 45 16.05 - 89 20:59.0 - 35 57 275 3 52
Phillips Jr, Paul W 40 M 05:41.4 - 46 68.9 - 68 02:47.9 - 58 15.46 - 74 20:49.0 - 32 58 278 6 53
Wetherhold, Sandy 52 M 05:40.3 - 44 66.7 - 59 02:36.2 - 39 17.44 - 99 21:21.0 - 39 59 280 1 54
Loggins, D Grey 44 M 05:53.2 - 62 66.0 - 53 02:50.6 - 64 14.47 - 55 21:51.0 - 47 60 281 7 55
Pickard, Renee M 42 F 05:50.3 - 58 67.7 - 64 02:48.9 - 61 14.94 - 68 20:52.0 - 34 61 285 1 6
Miller, Dwayne K 40 M 06:06.2 - 76 66.2 - 56 02:55.2 - 73 13.65 - 27 22:30.0 - 59 62 291 8 56
Gannon, Aaron P 31 M 05:45.1 - 49 70.0 - 75 02:48.3 - 60 15.43 - 73 21:20.0 - 38 63 295 9 57
Wood, Mike K 38 M 05:49.4 - 57 69.2 - 69 02:43.3 - 52 15.30 - 72 22:23.0 - 56 64 306 6 58
Brannan, Dugan 38 M 05:49.2 - 56 73.8 - 85 02:48.6 - 60 15.62 - 78 20:41.0 - 29 65 308 7 59
Duff, Mike T 31 M 06:05.3 - 74 64.1 - 47 02:55.8 - 73 13.85 - 38 24:39.0 - 79 66 311 10 60
Moore, Ronald L 28 M 06:03.3 - 72 67.3 - 62 02:51.7 - 65 14.27 - 47 23:30.0 - 70 67 316 2 61
Skinner, Bob E 48 M 06:00.3 - 70 66.6 - 57 02:51.1 - 65 14.69 - 63 22:56.0 - 64 68 319 3 62
Unger, Allie 20 F 05:56.1 - 65 73.0 - 82 02:45.9 - 54 15.64 - 79 21:48.0 - 45 69 325 1 7
Griffenhagen, John P 44 M 05:53.7 - 63 71.5 - 80 02:47.2 - 58 15.60 - 77 22:11.0 - 51 70 329 9 63
Cowell, Matthew E 42 M 06:19.5 - 81 64.4 - 50 02:58.9 - 75 13.99 - 41 25:07.0 - 84 71 331 10 64
Johnson, Jared C 33 M 06:31.3 - 85 66.6 - 57 03:03.3 - 82 13.11 - 12 28:40.0 - 101 72 337 11 65
Morrow, Charles S 49 M 05:43.4 - 47 71.8 - 81 02:46.8 - 56 16.14 - 92 22:44.0 - 62 73 338 4 66
Bender, Kevin 36 M 06:39.2 - 89 69.8 - 72 03:03.7 - 82 13.60 - 22 24:44.0 - 81 74 346 8 67
Tarpinian, Robin K 40 F 05:56.8 - 66 70.9 - 78 02:54.0 - 70 15.68 - 81 22:18.0 - 54 75 349 2 8
Snider, Richard N 47 M 06:05.4 - 75 68.9 - 67 03:00.9 - 78 14.84 - 65 23:23.0 - 68 76 353 5 68
Beatty, David P 53 M 05:58.0 - 68 69.9 - 74 03:01.4 - 80 15.77 - 84 22:19.0 - 55 77 361 2 69
Gelly, C David 53 M 05:58.7 - 69 71.3 - 79 02:49.1 - 63 16.15 - 93 22:34.0 - 60 78 364 3 70
Benton, Bruce A 37 M 06:12.5 - 79 69.5 - 71 02:59.5 - 76 14.48 - 56 25:13.0 - 85 79 367 9 71
Boerio, Anthony L 40 M 06:17.2 - 80 70.6 - 77 02:46.3 - 56 15.82 - 85 24:08.0 - 77 80 375 11 72
Fields, Pete C 38 M 06:33.4 - 87 67.1 - 61 03:04.9 - 84 14.28 - 51 26:53.0 - 92 80 375 4 72
Handley, Michael Andrew 12 M 06:22.0 - 82 73.5 - 83 03:06.1 - 86 15.21 - 71 22:59.0 - 65 82 387 4 74
Leonard, Kate 20 F 06:03.7 - 73 73.7 - 84 03:00.6 - 78 15.70 - 82 23:43.0 - 72 83 389 2 9
Jones, Jill P 28 F 06:00.5 - 71 77.6 - 92 02:59.0 - 76 17.64 - 101 22:12.0 - 52 84 392 3 10
Davis, Gerry 48 M 06:56.7 - 94 69.2 - 70 03:08.5 - 88 14.48 - 56 27:26.0 - 96 85 404 6 75
Klosterman, Paul J 38 M 06:10.3 - 78 77.8 - 93 02:54.6 - 71 16.98 - 97 23:13.0 - 67 86 406 10 76
Cuddy, Brian J 36 M 06:42.6 - 91 70.5 - 76 03:14.0 - 94 15.90 - 86 24:40.0 - 80 87 427 5 77
Sanders, Stoney Wesley 33 M 06:53.2 - 92 74.3 - 86 03:18.0 - 96 14.54 - 60 27:36.0 - 97 88 431 12 78
Morgan, Andrew Ryan 12 M 06:26.7 - 83 75.9 - 89 03:06.4 - 86 16.04 - 88 26:40.0 - 91 89 437 5 79
Ibraham, Jack C 65 M 07:00.7 - 96 75.9 - 88 03:13.1 - 91 15.75 - 83 25:42.0 - 89 90 447 1 80
Sierveld, Emily 25 F 06:53.5 - 93 76.4 - 90 03:18.5 - 96 15.48 - 75 26:59.0 - 93 90 447 4 11
Stout II, Ferdinand R 49 M 06:31.7 - 86 81.1 - 96 03:13.5 - 91 19.98 - 106 23:24.0 - 69 92 448 7 81
Porter, Kim M 33 F 06:30.4 - 84 78.9 - 95 03:01.1 - 80 17.85 - 103 25:28.0 - 86 92 448 1 12
Johnson, Jan P 45 F 06:38.5 - 88 84.6 - 100 03:11.7 - 90 16.97 - 96 24:46.0 - 82 94 456 3 13
Tull, Joel Sigsby 50 M 06:59.6 - 95 84.1 - 99 03:05.1 - 85 16.08 - 91 26:15.0 - 90 95 460 3 82
Carlyle-Aldret, Donna 44 F 06:40.1 - 90 82.4 - 97 03:10.7 - 89 19.11 - 105 24:54.0 - 83 96 464 4 14
Robinette, Andrew B 45 M 07:05.5 - 99 83.8 - 98 03:21.5 - 99 16.74 - 94 24:29.0 - 78 97 468 8 83
Benesh, Gary L 47 M 07:01.1 - 97 78.0 - 94 03:15.5 - 95 16.02 - 87 28:13.0 - 100 98 473 9 84
Brannan, Joseph W 35 M 07:25.0 - 102 75.0 - 87 03:45.8 - 105 15.54 - 76 29:03.0 - 103 98 473 11 84
Brannan, Sean W 11 M 07:26.1 - 103 89.3 - 104 03:46.1 - 106 14.74 - 64 29:00.0 - 102 100 479 6 86
Bickett, David E 33 M 07:15.6 - 100 86.5 - 101 03:55.7 - 109 14.55 - 61 33:08.0 - 110 101 481 13 87
Smith, Micah Christan 8 M 07:02.7 - 98 93.5 - 106 03:13.9 - 92 18.49 - 104 27:49.0 - 99 102 499 7 88
Handley, Daniel A 45 M 07:28.8 - 104 77.5 - 91 03:19.7 - 98 17.74 - 102 30:49.0 - 105 103 500 6 89
Morgan, Chip 54 M 07:39.3 - 106 87.7 - 102 03:33.6 - 102 16.74 - 94 27:44.0 - 98 104 502 4 90
Wilson, Cindy M 42 F 07:19.6 - 101 95.4 - 107 03:29.8 - 101 21.23 - 108 25:36.0 - 88 105 505 5 15
Phillips, David R 27 M 08:02.6 - 108 88.9 - 103 03:39.6 - 103 16.06 - 90 32:33.0 - 108 106 512 7 91
Winter, David L 30 M 07:34.4 - 105 91.3 - 105 03:26.8 - 100 17.07 - 98 32:51.0 - 109 107 517 14 92
Josey, Robert N 64 M 07:41.1 - 107 107.4 - 110 03:49.1 - 108 24.30 - 110 27:05.0 - 94 108 529 2 93
Brooks, Wes L 47 M 08:24.7 - 109 103.2 - 109 03:48.8 - 107 17.62 - 100 31:10.0 - 106 109 531 10 94
Harmuth, Susan Lynne 48 F 08:36.4 - 110 102.6 - 108 04:02.3 - 110 22.52 - 109 31:14.0 - 107 110 544 6 16
Shepherd, Mary E 55 F 10:03.8 - 111 133.3 - 111 04:55.2 - 111 30.00 - 111 35:17.0 - 111 111 555 6 17

Overall Results

Place Name Team City State Age Sex Time Pace
1
Hill, Kevin Dennis TCTC Cary NC
24
M
24:11
04:56
2
Moerk, Per Kristian Kernersville NC
36
M
25:03
05:07
3
Sciandra, Matt Carrboro NC
19
M
25:02
05:07
4
McGraw, Ronald P Berwyn Heights MD
32
M
27:50
05:41
4
Lamperski, Christopher Robert Charlotte NC
19
M
26:39
05:26
6
Colbert, Chad E Winston Salem NC
28
M
26:43
05:27
6
Whitman, Adam David Wilkesboro NC
17
M
27:57
05:42
8
Clark, Thomas J TCTC Winston Salem NC
29
M
27:08
05:32
9
Gibbs, Bill F TCTC Winston Salem NC
41
M
26:02
05:19
10
Blackmon, Donald G Winston Salem NC
43
M
28:17
05:46
11
Putnam, Nathaniel F TCTC Greensboro NC
17
M
26:46
05:28
12
Cox, Julie Smith TCTC Winston Salem NC
23
F
28:16
05:46
13
Wells, M Glenn TCTC Clemmons NC
38
M
27:12
05:33
14
Oliver, Jason Sterling VA
19
M
30:40
06:16
15
Childers, Jason D Hudson NC
24
M
28:30
05:49
15
Thomas, James L Forest City NC
27
M
35:23
07:13
17
Anderson, John E TCTC Pfafftown NC
40
M
25:50
05:16
18
Bixler, Bruce B TCTC Colfax NC
33
M
27:39
05:39
19
Fager, Edwin J TCTC Kernersville NC
42
M
31:04
06:21
20
Rudnick, Steven Columbia SC
42
M
29:44
06:04
20
Brooks, Zac A Winston Salem NC
19
M
29:38
06:03
22
Ervin, Travis Advance NC
19
M
30:33
06:14
23
Putnam, Marcus B TCTC Greensboro NC
45
M
27:37
05:38
24
Ngo, Thanh T Greensboro NC
15
M
30:07
06:09
25
Carroll, Jessica B Charlotte NC
17
F
30:38
06:15
26
Roche, Bob M Austin TX
37
M
30:00
06:07
27
Peterson, David E TCTC Clemmons NC
34
M
29:16
05:58
28
Morgan, Daniel R Palmyra VA
15
M
30:03
06:08
29
Doyle, Damien J Greensboro NC
31
M
27:28
05:36
30
Chytrova, Gabriela Winston Salem NC
24
F
29:59
06:07
31
Bradley, Dan G TCTC Winston Salem NC
43
M
30:00
06:07
32
Wickline, Bob E TCTC High Point NC
37
M
28:23
05:48
33
Bradley, Bennie A High Point NC
25
M
33:06
06:45
34
German, Christopher Eric Asheville NC
33
M
31:23
06:24
35
Pickard, James Nicholas Wilkesboro NC
14
M
30:33
06:14
36
Maniscalco, Vincent Michael Mechanicsville VA
19
M
30:54
06:18
37
Reavis, Lee T Winston Salem NC
40
M
29:57
06:07
38
Phillips, Michael D Winston Salem NC
30
M
35:02
07:09
39
Sharp, Brian North Wilkesboro NC
15
M
33:37
06:52
39
Honaker, James Christian Clemmons NC
25
M
31:34
06:27
41
Elliott, Thomas Christopher TCTC Belews Creek NC
29
M
31:47
06:29
42
Neil II, Ransford Authurbury Winston Salem NC
24
M
33:05
06:45
43
Woods, Jennifer M TCTC Chapel Hill NC
24
F
29:39
06:03
44
Besse, Dan TCTC Winston Salem NC
46
M
31:20
06:24
44
Amato, Neil G Apex NC
30
M
31:55
06:31
46
Howard, Vince Raleigh NC
31
M
29:41
06:04
47
Brooks, Kenneth A TCTC Winston Salem NC
14
F
32:34
06:39
48
Wolfe, Jim C TCTC Winston Salem NC
41
M
33:51
06:55
49
Black, David F Charlotte NC
26
M
32:06
06:33
49
Nihart, Katherine Brooks Boone NC
18
F
32:15
06:35
51
Bunch, Ralph L Winston Salem NC
37
M
32:16
06:35
52
Stone, Keith TCTC Winston Salem NC
42
M
29:54
06:06
52
Kadlec, Keith D Washington DC
31
M
33:58
06:56
54
Dell, John Nicholas Winston Salem NC
37
M
34:04
06:57
55
Coverson, Kodi S High Point NC
22
M
41:10
08:24
56
Kummer, Tony J TCTC Winston Salem NC
40
M
31:39
06:28
57
Hampton, Joseph W Raleigh NC
14
M
30:40
06:16
58
Phillips Jr, Paul W King NC
40
M
30:42
06:16
59
Wetherhold, Leonard W TCTC Winston Salem NC
52
M
31:01
06:20
60
Loggins, D Grey Pfafftown NC
44
M
31:55
06:31
61
Pickard, Renee Michelle Moravian Falls NC
42
F
30:54
06:18
62
Miller, Dwayne K TCTC Winston Salem NC
40
M
32:51
06:42
63
Gannon, Aaron P San Francisco CA
31
M
31:18
06:23
64
Wood, Michael K TCTC Pilot Mountain NC
38
M
32:20
06:36
65
Brannan, Dugan TCTC Lexington NC
38
M
30:49
06:17
66
Duff, Mike T Garland TX
31
M
34:58
07:08
67
Moore, Ronald L Thomasville NC
28
M
33:46
06:53
69
Unger, Alison Charlotte NC
20
F
31:59
06:32
70
Griffenhagen, John P TCTC Winston Salem NC
44
M
32:20
06:36
71
Cowell, Matthew E Winston Salem NC
42
M
35:43
07:17
72
Johnson, Jared C Lexington NC
33
M
39:35
08:05
73
Morrow, Charles S TCTC Bethesda MD
49
M
32:42
06:40
74
Bender, Kevin Campbell Winston Salem NC
36
M
35:51
07:19
75
Tarpinian, Robin K Greer SC
40
F
32:36
06:39
76
Snider, Richard N Linwood NC
51
M
33:53
06:55
77
Beatty, David P Statesville NC
53
M
32:44
06:41
78
Gelly, C David TCTC Winston Salem NC
53
M
32:49
06:42
79
Benton, Bruce A Elgin SC
37
M
35:48
07:18
80
Fields, Pete C Greensboro NC
38
M
37:52
07:44
81
Boerio, Anthony L TCTC Greensburg PA
40
M
34:38
07:04
82
Handley, Michael Andrew Winston Salem NC
12
M
33:55
06:55
83
Leonard, Kate D Oakton VA
20
F
34:17
07:00
84
Jones, Jill P TCTC Greensboro NC
28
F
32:47
06:42
85
Davis, Gerry Clemmons NC
48
M
38:54
07:56
86
Klosterman, Paul J High Point NC
38
M
33:53
06:55
87
Cuddy, Brian J Greensboro NC
36
M
36:03
07:21
88
Sanders, Stoney Wesley Lexington NC
33
M
39:16
08:01
89
Morgan, Andrew Ryan Palmyra VA
12
M
37:45
07:42
90
Ibraham, Jack C TCTC Clemmons NC
65
M
37:28
07:39
91
Porter, Kim M TCTC Mocksville NC
33
F
36:36
07:28
91
Davis, Emily S TCTC Winston Salem NC
25
F
38:42
07:54
93
Stout II, Ferdinand R TCTC Greensboro NC
49
M
34:50
07:07
94
Johnson, Jan P Greensboro NC
45
F
36:18
07:25
95
Tull, Joel Sigsby TCTC Greensboro NC
50
M
38:00
07:45
96
Carlyle, Donna East Bend NC
44
F
36:26
07:26
97
Robinette, Andrew B TCTC Dobson NC
45
M
36:37
07:28
98
Benesh, Gary L North Wilkesboro NC
47
M
40:04
08:11
98
Brannan, Joseph Wilson Lexington NC
35
M
41:45
08:31
100
Brannan, Sean W Lexington NC
11
M
41:56
08:34
101
Bickett, David E TCTC Winston Salem NC
33
M
46:00
09:23
102
Handley, Daniel A Winston Salem NC
45
M
43:13
08:49
102
Smith, Micah Christan TCTC Clemmons NC
8
M
39:57
08:09
104
Morgan, Chip TCTC Winston Salem NC
54
M
40:42
08:18
105
Talley, Cindy M King NC
42
F
38:21
07:50
106
Phillips, David R Asheboro NC
27
M
46:00
09:23
107
Winter, David Lee Winston Salem NC
30
M
45:40
09:19
108
Josey, Robert N TCTC Mount Airy NC
64
M
40:46
08:19
109
Brooks, Wes L TCTC Winston Salem NC
47
M
45:24
09:16
110
Harmuth, Susan Lynne TCTC Greensboro NC
48
F
45:59
09:23
111
Shepherd, Mary E TCTC Tucker GA
55
F
52:59
10:49