16th Annual Ultimate Runner

Winston-Salem,NC - Saturday, June 29, 2002

Male Awards

Overall Name Points
1st Mack, Bobby E 9
2nd Lamperski, Chrstopher Robert 29
2nd Hovda, Jamie 29
4th Holdeman, Jonas T 33
5th Hill, Kevin D 36
6th Lewis, Trevorr D 37
7th Mack, Eric R 52
8th Jaimes, Isrrael 54
9th Ward, Jonathan Ira 69
10th Fager, Ed J 75
11th Lust, Joseph Raftry 76
11th Motsay, Joey Anthony 76
13th Gibbs, Bill F 84
14th Berry, Paul 96
14th Tobey, Ned 96
Age Groups Name Points
1st Masters McDuffie, Dennis Clifton 135
14 & Under Handley, Michael Andrew 389
15 to 19 Brooks, Kenneth A 110
20 to 29 Childers, Jason D 108
30 to 34 Uren, Mark 97
35 to 39 Exline, Jeff 113
40 to 44 Wolfe, Jim C 143
45 to 49 Halsch, Jim A 138
50 to 59 Morrow, Charles S 237
60 & Over Ibraham, Jack C 489
Clydesdale Bradley, Dan G 194

Female Awards

Overall Name Points
1st Chytrova, Gabriela 194
2nd Pickard, Renee 243
3rd Simpson, Shona E 285
4th Justus, Elizabeth A 293
5th Osetrova, Victoria 305
Age Groups Name Points
20 to 29 Castrodale, Jelisa A 315
30 to 39 Preli, Karen Neal 331
40 to 49 Vitolins, Mara Zigrida 410

Event Winners

Men Name Time
Mile Hill, Kevin D 04:25.29
400M Mack, Bobby E 00:52.61
800M Mack, Bobby E 02:03.60
100M Lewis, Trevorr D 00:12.27
5K Hill, Kevin D 16:20.27
Women Name Time
Mile Chytrova, Gabriela 05:40.60
400M Chytrova, Gabriela 01:05.13
800M Chytrova, Gabriela 02:37.97
100M Kirichenko, Tatyana 00:13.64
5K Pickard, Renee 20:27.00

Final Finisher

Handley, Daniel A 0:34:33

Overall Results

Name Age Sex Mile 400 800 100 5000 Place Score
Mack, Bobby E 17 M 04:30.0 - 02 052.6 - 01 02:03.6 - 01 12.6 - 03 16:30.9 - 02 1 9
Lamperski, Chrstopher Robert 20 M 04:41.0 - 06 056.7 - 08 02:09.5 - 04 12.8 - 05 17:56.7 - 06 2 29
Hovda, Jamie 24 M 04:54.4 - 10 053.7 - 03 02:09.9 - 05 12.5 - 02 18:40.4 - 09 2 29
Holdeman, Jonas T 37 M 04:34.1 - 03 055.6 - 07 02:05.9 - 03 13.4 - 17 17:08.8 - 03 4 33
Hill, Kevin D 25 M 04:25.3 - 01 055.2 - 06 02:04.2 - 02 13.7 - 26 16:20.3 - 01 5 36
Lewis, Trevorr D 24 M 04:39.2 - 05 053.3 - 02 02:22.7 - 14 12.3 - 01 19:24.9 - 15 6 37
Mack, Eric R 15 M 04:49.6 - 07 054.6 - 05 02:28.1 - 19 12.7 - 04 19:42.6 - 17 7 52
Jaimes, Isrrael 19 M 04:35.7 - 04 054.0 - 04 02:11.3 - 06 14.0 - 36 17:48.5 - 04 8 54
Ward, Jonathan Ira 19 M 04:57.1 - 11 058.0 - 12 02:21.9 - 11 13.6 - 23 19:07.3 - 12 9 69
Fager, Ed J 43 M 05:10.2 - 17 057.4 - 10 02:23.9 - 16 13.0 - 07 20:23.1 - 25 10 75
Lust, Joseph Raftry 17 M 04:59.2 - 13 058.2 - 13 02:22.3 - 13 13.8 - 27 18:40.8 - 10 11 76
Motsay, Joey Anthony 39 M 05:11.5 - 18 057.8 - 11 02:21.1 - 09 13.3 - 14 20:20.1 - 24 11 76
Gibbs, Bill F 42 M 04:52.5 - 09 059.6 - 20 02:18.5 - 08 14.2 - 42 17:49.2 - 05 13 84
Berry, Paul 17 M 04:50.7 - 08 059.7 - 21 02:18.5 - 07 14.4 - 46 19:17.5 - 14 14 96
Tobey, Ned 30 M 05:23.0 - 27 057.1 - 09 02:32.8 - 23 13.4 - 16 20:03.3 - 21 14 96
Uren, Mark 31 M 05:07.0 - 16 059.9 - 22 02:24.6 - 17 13.9 - 31 18:49.1 - 11 16 97
Childers, Jason D 25 M 05:02.6 - 14 060.2 - 24 02:21.4 - 10 14.6 - 52 18:26.3 - 08 17 108
Brooks, Kenneth A 15 M 05:15.8 - 23 063.3 - 31 02:31.8 - 22 13.2 - 08 20:26.7 - 26 18 110
Miller, Trey 15 M 05:05.6 - 15 062.4 - 30 02:22.2 - 12 14.1 - 41 19:11.5 - 13 19 111
Pickard, James Nicholas 15 M 05:15.6 - 22 060.3 - 25 02:30.3 - 21 13.7 - 25 19:49.8 - 19 20 112
Exline, Jeff 35 M 05:13.1 - 20 058.4 - 14 02:36.0 - 29 13.8 - 27 20:15.4 - 23 21 113
McDaniel, Jarred 16 M 05:14.2 - 21 060.7 - 27 02:25.9 - 18 13.8 - 29 20:36.8 - 28 22 123
Richards, Charles P 32 M 05:12.1 - 19 058.8 - 16 02:35.4 - 28 13.9 - 33 21:27.6 - 37 23 133
McDuffie, Dennis Clifton 45 M 05:33.4 - 31 059.0 - 18 02:34.2 - 26 13.4 - 15 22:40.7 - 45 24 135
Halsch, Jim A 46 M 05:19.6 - 24 061.6 - 28 02:29.5 - 20 14.6 - 50 19:41.3 - 16 25 138
Roberts, Jason Steadman 18 M 04:57.3 - 12 063.3 - 32 02:23.0 - 15 15.6 - 73 18:20.3 - 07 26 139
Wolfe, Jim C 42 M 05:42.1 - 42 058.8 - 15 02:37.1 - 33 13.2 - 09 22:09.8 - 44 27 143
Burdette, Jonathan H 34 M 05:20.9 - 26 060.0 - 23 02:38.4 - 39 13.2 - 12 22:46.3 - 47 28 147
German, Christopher Eric 34 M 05:28.2 - 30 064.9 - 38 02:33.2 - 24 14.0 - 37 21:23.9 - 35 29 164
Preli, Bob B 35 M 05:26.8 - 29 065.8 - 44 02:33.6 - 25 14.4 - 49 19:43.4 - 18 30 165
Fowler, Steve A 45 M 05:40.4 - 38 064.7 - 37 02:38.2 - 37 14.0 - 35 21:12.6 - 31 31 178
Black, David F 27 M 05:34.8 - 33 061.9 - 29 02:42.1 - 44 14.4 - 46 21:20.6 - 33 32 185
Cutchins, David K 29 M 05:34.1 - 32 065.6 - 43 02:35.2 - 27 14.6 - 54 20:44.4 - 29 32 185
Gignac III, John D 16 M 05:20.6 - 25 060.4 - 26 03:07.2 - 77 13.5 - 18 22:49.3 - 48 34 194
Bradley, Dan G 44 M 05:36.3 - 37 063.3 - 33 02:37.5 - 34 14.8 - 56 21:22.1 - 34 34 194
Chytrova, Gabriela 25 F 05:40.6 - 39 065.1 - 40 02:38.0 - 36 13.9 - 30 22:51.3 - 49 34 194
Phillips, Michael D 31 M 05:35.5 - 35 059.2 - 19 03:00.5 - 68 12.9 - 06 25:28.3 - 75 37 203
Grab, Joshua David 28 M 05:49.9 - 49 064.9 - 39 02:39.7 - 40 14.4 - 48 21:19.9 - 32 38 208
Oliver, Jason 20 M 05:44.9 - 44 058.9 - 17 03:06.9 - 76 13.2 - 10 25:04.8 - 71 39 218
Moore, Ronald L 29 M 05:41.1 - 41 065.6 - 42 02:39.9 - 41 14.4 - 45 23:12.0 - 51 40 220
Stone, Keith 43 M 05:36.1 - 36 069.5 - 63 02:36.2 - 30 15.6 - 72 19:55.6 - 20 41 221
Amato, Neil G 31 M 05:41.0 - 40 066.1 - 45 02:37.5 - 35 14.3 - 43 23:35.4 - 58 41 221
Besse, Dan 47 M 05:23.9 - 28 066.9 - 50 02:36.4 - 31 15.7 - 74 21:49.8 - 40 43 223
Morrow, Charles S 50 M 05:35.1 - 34 069.2 - 61 02:36.6 - 32 16.1 - 80 20:48.1 - 30 44 237
Pickard, Renee 43 F 05:46.0 - 47 068.5 - 58 02:40.1 - 42 15.4 - 69 20:27.0 - 27 45 243
Wetherhold, Sandy 53 M 05:45.6 - 46 068.1 - 55 02:38.2 - 38 15.1 - 64 21:59.8 - 41 46 244
Pullara, Tom 35 M 06:07.5 - 56 066.5 - 48 02:46.4 - 50 13.5 - 18 25:11.1 - 73 47 245
Carlson, Edward A 43 M 05:44.5 - 43 072.0 - 68 02:42.1 - 45 15.4 - 68 20:08.8 - 22 48 246
Johnson, Jared C 34 M 06:12.4 - 59 064.4 - 35 02:52.3 - 59 13.2 - 10 28:02.5 - 85 49 248
Kadlec, Keith D 32 M 06:11.3 - 57 064.6 - 36 02:55.7 - 62 14.1 - 39 23:31.0 - 56 50 250
Dale, Daniel K 46 M 05:51.6 - 50 068.9 - 59 02:42.3 - 46 14.8 - 55 22:01.5 - 42 51 252
Mueller, Chris E 27 M 05:45.3 - 45 066.3 - 47 02:45.6 - 48 14.9 - 57 24:00.9 - 64 52 261
Woods, Israel 20 M 06:53.9 - 81 067.0 - 51 03:06.8 - 75 13.3 - 13 22:52.2 - 50 53 270
Griffenhagen, John P 45 M 05:53.1 - 51 070.8 - 67 02:42.3 - 47 15.3 - 67 21:48.3 - 39 54 271
Gibbs Jr, James S 34 M 05:54.9 - 52 066.8 - 49 02:40.8 - 43 15.3 - 66 23:51.6 - 61 54 271
Dell, John N 38 M 06:13.8 - 60 067.5 - 52 03:00.0 - 67 14.1 - 38 23:40.3 - 59 56 276
Balish, Christopher 39 M 05:56.9 - 53 070.0 - 66 02:50.6 - 56 14.9 - 57 22:41.2 - 46 57 278
Simpson, Shona E 32 F 05:47.1 - 48 069.8 - 64 02:46.8 - 51 16.0 - 79 22:09.1 - 43 58 285
Arnold, Scott 38 M 06:00.1 - 54 069.1 - 60 02:48.8 - 53 15.2 - 65 23:22.8 - 55 59 287
Boone, Mike 42 M 06:14.6 - 63 068.2 - 56 02:45.7 - 49 14.6 - 53 24:27.4 - 68 60 289
Shannon, David 45 M 06:32.0 - 75 063.8 - 34 02:55.7 - 61 13.9 - 31 29:00.4 - 91 61 292
Justus, Elizabeth A 24 F 06:15.4 - 64 068.4 - 57 02:47.5 - 52 14.9 - 60 23:49.4 - 60 62 293
Triplett, Dana 47 M 06:23.9 - 70 067.9 - 54 03:00.6 - 69 14.0 - 34 24:55.7 - 70 63 297
Lester, Chris L 34 M 06:14.5 - 62 067.7 - 53 02:57.2 - 63 15.0 - 62 24:00.4 - 63 64 303
Osetrova, Victoria 26 F 06:06.1 - 55 073.9 - 74 02:51.7 - 58 16.3 - 82 21:24.1 - 36 65 305
Castrodale, Jelisa A 23 F 06:35.3 - 76 065.2 - 41 03:09.6 - 80 14.1 - 40 26:49.9 - 78 66 315
Kirichenko, Tatyana 19 F 06:56.0 - 83 069.3 - 62 03:03.3 - 72 13.6 - 23 27:47.4 - 83 67 323
Chinlund, Brad M 53 M 06:19.2 - 67 072.5 - 69 02:49.8 - 54 15.7 - 76 23:54.6 - 62 68 328
Stith, Brian 26 M 06:54.9 - 82 066.2 - 46 03:20.0 - 86 13.6 - 21 30:14.7 - 95 69 330
Preli, Karen Neal 33 F 06:11.6 - 58 076.9 - 85 02:51.3 - 57 17.5 - 93 21:37.3 - 38 70 331
Dakin, Shane M 32 M 06:20.1 - 68 070.0 - 65 02:58.6 - 65 14.3 - 43 29:13.4 - 92 71 333
Goins, Claudia P 30 F 06:14.0 - 61 073.1 - 72 02:52.6 - 60 16.5 - 87 23:18.1 - 53 71 333
Fraiser, Brook 34 M 06:56.4 - 84 072.6 - 70 03:16.1 - 82 13.6 - 22 27:57.1 - 84 73 342
Leonard, Kate 21 F 06:20.8 - 69 073.0 - 71 02:57.4 - 64 15.7 - 75 25:05.0 - 72 74 351
Boerio, Anthony L 41 M 06:17.0 - 65 076.2 - 83 02:50.4 - 55 17.4 - 91 23:33.5 - 57 74 351
Brannan, Joe 36 M 06:31.5 - 74 074.0 - 75 03:03.1 - 71 15.4 - 70 24:21.0 - 66 76 356
Evans, Gerald L 44 M 06:17.6 - 66 076.2 - 82 02:59.6 - 66 16.6 - 89 24:08.7 - 65 77 368
Chamis, Odysseus J 29 M 06:53.7 - 80 074.1 - 76 03.21.9 - 104 13.5 - 20 28:43.8 - 88 77 368
Donadio, Paul 45 M 06:27.6 - 72 074.9 - 80 03:05.0 - 74 17.0 - 90 23:21.1 - 54 79 370
Cecil, jerry l 57 M 07:01.3 - 85 075.8 - 81 03:08.1 - 78 15.5 - 71 24:22.2 - 67 80 382
King, Camille 24 F 06:26.9 - 71 082.8 - 91 03:04.6 - 73 19.0 - 98 23:16.5 - 52 81 385
Handley, Michael Andrew 13 M 06:42.0 - 78 074.2 - 77 03:08.3 - 79 15.7 - 76 26:54.6 - 79 82 389
Smith, Micah Christan 9 M 06:30.2 - 73 083.6 - 92 03:02.8 - 70 18.1 - 94 24:55.4 - 69 83 398
Gould, Jennifer 38 F 06:35.6 - 77 081.2 - 89 03:12.4 - 81 16.3 - 83 25:20.2 - 74 84 404
Case, Doug 46 M 07:15.6 - 89 074.2 - 78 03:30.7 - 91 14.6 - 51 30:23.3 - 96 85 405
Vitolins, Mara Zigrida 40 F 07:03.2 - 86 076.7 - 84 03:16.6 - 83 16.2 - 81 26:04.3 - 76 86 410
Morgan, Andrew R 13 M 06:53.2 - 79 073.7 - 73 03:19.0 - 85 16.6 - 88 28:54.6 - 90 87 415
Voutilainen, Maaret K 28 F 07:05.6 - 87 077.2 - 87 03:18.8 - 84 16.5 - 85 27:10.6 - 81 88 424
Handley, Donald A 45 M 07:31.6 - 96 077.8 - 88 03:28.5 - 89 15.0 - 63 30:02.1 - 94 89 430
Engels, Dawn 39 F 07:21.1 - 91 081.9 - 90 03:29.7 - 90 15.8 - 78 27:45.1 - 82 90 431
Handley, Daniel A 46 M 07:34.4 - 97 074.5 - 79 03:42.3 - 97 14.9 - 57 34:33.2 - 104 91 434
Bickett, David 34 M 07:24.4 - 94 077.1 - 86 03:42.1 - 96 14.9 - 61 30:48.2 - 98 92 435
Crowder, Tara L 30 F 07:09.0 - 88 085.8 - 94 03:23.1 - 88 18.4 - 96 27:05.2 - 80 93 446
Hofmann, Mary E 39 F 07:21.7 - 92 094.7 - 100 03:31.9 - 92 21.0 - 101 26:25.0 - 77 94 462
Thomas, Leslie Nichole 25 F 07:23.8 - 93 090.3 - 97 03:33.2 - 94 17.5 - 92 28:10.7 - 87 95 463
MacKenzie, Heather 41 F 07:47.6 - 99 086.7 - 95 03:32.3 - 93 16.4 - 84 29:38.6 - 93 96 464
Kollman, Michael E 41 M 07:29.4 - 95 085.4 - 93 03:21.3 - 87 29.5 - 104 31:38.6 - 101 97 480
Frye, Constance F 43 F 07:17.0 - 90 096.3 - 102 03:35.5 - 95 19.1 - 99 30:32.7 - 97 98 483
Dubois, Russell Jordan 46 M 07:38.7 - 98 095.8 - 101 03:43.6 - 98 19.2 - 100 28:52.8 - 89 99 486
Ibraham, Jack C 65 M 08:34.7 - 104 094.3 - 99 03:51.5 - 101 16.5 - 86 31:02.8 - 99 100 489
Josey, Robert N 65 M 07:50.8 - 101 107.3 - 104 03:50.9 - 100 24.6 - 103 28:03.3 - 86 101 494
Jones, Kristin White 38 F 07:49.7 - 100 093.5 - 98 03:55.3 - 102 18.2 - 95 31:13.1 - 100 102 495
Rawlings III, Charles E 43 M 08:17.8 - 102 088.4 - 96 03:50.0 - 99 18.4 - 96 33:10.6 - 103 103 496
Lindsay, Maryanne W 34 F 08:27.7 - 103 105.2 - 103 03:58.7 - 103 21.8 - 102 32:43.4 - 102 104 513

Overall Results

Place Name Team City State Age Sex Time Pace
1
Mack, Bobby E Raleigh NC
17
M
24:10
04:56
2
Lamperski, Christopher Robert Charlotte NC
20
M
25:57
05:18
2
Hovda, Jamie 1 Guest Winston Salem NC
24
M
26:52
05:29
4
Holdeman, Jonas T Chapel Hill NC
37
M
24:58
05:06
5
Hill, Kevin Dennis TCTC Cary NC
25
M
23:59
04:54
6
Lewis, Trevorr D Greensboro NC
24
M
27:32
05:37
7
Mack, Eric R Winston Salem NC
15
M
28:08
05:45
8
Jaimes, Isrrael 2 Guests Fuquay Varina NC
19
M
25:44
05:15
9
Ward, Jonathan Ira Greensboro NC
19
M
27:38
05:38
10
Fager, Edwin J TCTC Kernersville NC
43
M
29:07
05:57
11
Lust, Joseph Raftry TCTC Boston MA
17
M
27:14
05:34
11
Motsay, Joseph Anthony Greensboro NC
39
M
29:04
05:56
13
Gibbs, Bill F TCTC Winston Salem NC
42
M
26:14
05:21
14
Berry, Paul Pfafftown NC
17
M
27:41
05:39
14
Tobey, Ned B TCTC Winston Salem NC
30
M
29:09
05:57
16
U'ren, Mark TCTC Winston Salem NC
31
M
27:35
05:38
17
Childers, Jason D Hudson NC
25
M
27:05
05:32
18
Brooks, Kenneth A TCTC Winston Salem NC
15
F
29:30
06:01
19
Miller, Trey TCTC Winston Salem NC
15
M
27:55
05:42
20
Pickard, James Nicholas Wilkesboro NC
15
M
28:50
05:53
21
Exline, Jeffrey R Winston Salem NC
35
M
29:17
05:58
22
McDaniel, Jarred 2 Guests Roaring River NC
16
M
29:32
06:02
23
Richards, Charles P Trentwoods NC
32
M
30:28
06:13
24
McDuffie, Dennis Clifton Raleigh NC
45
M
32:00
06:32
25
Halsch, Jim A Greensboro NC
46
M
28:47
05:53
26
Roberts, Jason Steadman Greensboro NC
18
M
27:00
05:31
27
Wolfe, Jim C TCTC Winston Salem NC
42
M
31:41
06:28
28
Burdette, Jonathan Hill TCTC Winston Salem NC
34
M
31:59
06:32
29
German, Christopher Eric Asheville NC
34
M
30:44
06:16
30
Preli, Robert B TCTC Winston Salem NC
35
M
29:04
05:56
31
Fowler, Steve A Pfafftown NC
45
M
30:50
06:18
32
Black, David F Charlotte NC
27
M
30:53
06:18
32
Cutchins, David K TCTC Mooresville NC
29
M
30:15
06:10
34
Chytrova, Gabriela Winston Salem NC
25
F
32:29
06:38
34
Bradley, Dan G TCTC Winston Salem NC
44
M
30:54
06:18
34
Gignac III, John D Kernersville NC
16
M
32:30
06:38
37
Phillips, Michael D Winston Salem NC
31
M
35:16
07:12
38
Grab, Joshua David TCTC Winston Salem NC
28
M
31:09
06:21
39
Oliver, Jason Sterling VA
20
M
35:09
07:10
40
Moore, Ronald L Thomasville NC
29
M
32:53
06:43
41
Stone, Keith TCTC Winston Salem NC
43
M
29:34
06:02
41
Amato, Neil G Apex NC
31
M
33:14
06:47
43
Besse, Dan TCTC Winston Salem NC
47
M
31:13
06:22
44
Morrow, Charles S TCTC Bethesda MD
50
M
30:25
06:12
45
Pickard, Renee Michelle Moravian Falls NC
43
F
30:17
06:11
46
Wetherhold, Leonard W TCTC Winston Salem NC
53
M
31:47
06:29
47
Pullara Jr, Tom TCTC Greensboro NC
35
M
35:24
07:13
48
Carlson, Edward A TCTC Clemmons NC
43
M
30:02
06:08
49
Johnson, Jared C Lexington NC
34
M
38:24
07:50
50
Kadlec, Keith D Washington DC
32
M
33:57
06:56
51
Dale, Daniel K 1 Guest High Point NC
46
M
31:59
06:32
52
Mueller, Chris E Swansboro NC
27
M
33:53
06:55
53
Woods, Israel Winston Salem NC
20
M
34:13
06:59
54
Gibbs Jr, James S TCTC Winston Salem NC
34
M
33:49
06:54
54
Griffenhagen, John P TCTC Winston Salem NC
45
M
31:50
06:30
56
Dell, John Nicholas 1 Guest Winston Salem NC
38
M
34:16
07:00
57
Balish, Christopher Cary NC
39
M
32:54
06:43
58
Simpson, Shona E TCTC Winston Salem NC
32
F
32:09
06:34
59
Arnold, Jon Scott TCTC Winston Salem NC
38
M
33:36
06:51
60
Boone, Michael TCTC Winston Salem NC
42
M
34:51
07:07
61
Shannon, W David TCTC Winston Salem NC
45
M
39:46
08:07
62
Justus, Elizabeth A Carrboro NC
24
F
34:15
06:59
63
Triplett, Dana I Winston Salem NC
47
M
35:42
07:17
64
Lester, Chris L Greensboro NC
34
M
34:35
07:04
65
Osetrova, Victoria Winston Salem NC
26
F
31:52
06:30
66
Castrodale, Jelisa A Winston Salem NC
23
F
37:54
07:44
67
Kirichenko, Tatyana Greensboro NC
19
F
39:10
08:00
68
Chinlund, Brad M Winston Salem NC
53
M
34:32
07:03
69
Stith, Brian Greensboro NC
26
M
41:50
08:32
70
Preli, Karen Neal TCTC Winston Salem NC
33
F
32:15
06:35
71
Banner, Claudia P TCTC Winston Salem NC
30
F
33:55
06:55
71
Dakin, Shane M Greensboro NC
32
M
39:56
08:09
73
Fraiser, Brook Charlotte NC
34
M
39:37
08:05
74
Boerio, Anthony L TCTC Greensburg PA
41
M
34:14
06:59
74
Leonard, Kate D Oakton VA
21
F
35:52
07:19
76
Brannan, Joseph Wilson Lexington NC
36
M
35:25
07:14
77
Evans, Gerald L TCTC Winston Salem NC
44
M
34:59
07:08
77
Chamis, Odysseus J Winston Salem NC
29
M
12:40:27
02:35:12
79
Donadio, Paul Winston Salem NC
45
M
34:26
07:02
80
Cecil, Jerry L Roanoke VA
57
M
36:03
07:21
81
Hill, Camille Nashville TN
24
F
34:30
07:02
82
Handley, Michael Andrew Winston Salem NC
13
M
38:15
07:48
83
Smith, Micah Christan TCTC Clemmons NC
9
M
36:10
07:23
84
Gould, Jennifer Cary NC
38
F
36:45
07:30
85
Case, Doug Winston Salem NC
46
M
42:39
08:42
86
Vitolins, Mara Zigrida Winston Salem NC
40
F
37:57
07:45
87
Morgan, Andrew Ryan Palmyra VA
13
M
40:38
08:18
88
Voutilainen, Maaret Kristiina Winston Salem NC
28
F
39:08
07:59
89
Handley, Donald A Hunker PA
45
M
42:35
08:41
90
Engels, Dawn Pfafftown NC
39
F
40:14
08:13
91
Handley, Daniel A Winston Salem NC
46
M
47:19
09:39
92
Bickett, David E TCTC Winston Salem NC
34
M
43:27
08:52
93
Crowder, Tara L Winston Salem NC
30
F
39:21
08:02
94
Hofmann, Mary E 1 Guest Winston Salem NC
39
F
39:15
08:01
95
Grab, Leslie Thomas TCTC Winston Salem NC
25
F
40:55
08:21
96
MacKenzie, Heather TCTC Winston Salem NC
41
F
42:41
08:43
97
Kollman, Michael E Pleasantville NY
41
M
44:24
09:04
98
Frye, Constance F TCTC Winston Salem NC
43
F
43:20
08:51
99
Dubois, Russell Jordan Winston Salem NC
46
M
42:10
08:36
100
Ibraham, Jack C TCTC Clemmons NC
66
M
45:20
09:15
101
Josey, Robert N TCTC Mount Airy NC
65
M
41:57
08:34
102
Jones, Kristin White Winston Salem NC
38
F
44:50
09:09
103
Rawlings III, Charles Edward TCTC Winston Salem NC
43
M
47:04
09:36
104
Lindsay, Maryanne W TCTC Lewisville NC
34
F
47:17
09:39