19th Annual Ultimate Runner

Winston-Salem,NC - Saturday, June 25, 2005

Male - Overall Awards

Overall Name Points
1st Holman, Matthew T 15
2nd Markley, Brian Joseph 17
3rd Pfruender, Justin C 18
4th Starets, Timothy Paul 42
5th Turner, Jordan 43
6th Ferris, Dylan W 44
7th Watts, Greg 53
8th Lust, Joseph Raftry 55
9th Rusterholz, Timothy Carl 57
10th Banner, James Everidge 62
11th Schultz, Jeremy 65
12th Collins, Michael Clarence 72
12th  Griffin, Zach  72
14th Waszczeniuk, Konrad Marek 75
15th Brooks, Kenneth A 76

Men - Age Groups

Overall Name Points
1st Masters McMahon, Michael Joseph 77
14 & Under Allen, David G 246
15 to 19 Gambrell, Joshua B 86
20 to 29 Elser, Bryan 90
30 to 34 Porter, Jeffery Gray 135
35 to 39 Moore, Colon W 183
40 to 44 Dinan, Chris N 177
45 to 49 Gibbs, Bill F 92
50 to 54 Besse, Dan 219
55 to 59 Wetherhold, Sandy 355
60 & Over Benson, Jim 441
Clydesdale Boerio, Anthony L 442

Female - Overall Awards

Overall Name Points
1st Cox, Julie Smith 137
2nd Nunn, Molly T 154
3rd Hill, Kara L 212
4th Wilson, Tara 259
5th Armentrout, Betsy 280

Female - Age Groups

Age Group Name Points
20 to 29 Castrodale, Jelisa A 284
30 to 39 Banner, Claudia P 286
40 to 49 Starets, Karen M 386
50 to 99 Lewis, Connie V 388

Event Winners - Men

Event Name Time
Mile Pfruender, Justin C 04:32.27
400M Markley, Brian Joseph 00:51.64
800M Ferris, Dylan W 02:04.32
100M Ferris, Dylan W 00:12.19
5K Pfruender, Justin C 17:17.94

Event Winners - Women

Event Name Time
Mile Cox, Julie Smith 05:15.21
400M Cox, Julie Smith 01:01.49
800M Cox, Julie Smith 02:27.10
100M Castrodale, Jelisa A 00:13.88
5K Nunn, Molly T 18:52.84

Final Finisher

Final Finisher Time
Willard, David Anthony 0:42:15

Overall Results

Name Age Sex Mile 400 800 100 5000 Place Score
Holman, Matthew T 17 M 04:48.8 - 04 054.0 - 03 02:11.9 - 03 12.3 - 02 17:49.1 - 03 1 15
Markley, Brian Joseph 20 M 04:37.1 - 02 051.6 - 01 02:05.1 - 02 12.4 - 05 18:38.7 - 07 2 17
Pfruender, Justin C 24 M 04:32.3 - 01 052.2 - 02 02:12.1 - 04 12.7 - 10 17:17.9 - 01 3 18
Starets, Timothy Paul 34 M 04:54.4 - 08 056.3 - 11 02:19.6 - 11 12.6 - 07 18:14.4 - 05 4 42
Turner, Jordan 19 M 04:50.4 - 06 055.8 - 09 02:17.8 - 09 13.1 - 15 18:01.3 - 04 5 43
Ferris, Dylan W 15 M 05:05.6 - 13 055.3 - 06 02:04.3 - 01 12.2 - 01 20:39.7 - 23 6 44
Watts, Greg 18 M 05:09.6 - 16 055.4 - 07 02:16.3 - 07 12.7 - 08 19:35.5 - 15 7 53
Lust, Joseph Raftry 20 M 04:47.0 - 03 057.6 - 14 02:15.4 - 06 13.8 - 30 17:31.9 - 02 8 55
Rusterholz, Timothy Carl 18 M 05:02.3 - 10 054.0 - 04 02:29.8 - 23 12.7 - 08 19:26.0 - 12 9 57
Banner, James Everidge 32 M 05:06.0 - 14 056.9 - 13 02:20.5 - 12 12.9 - 12 19:23.7 - 11 10 62
Schultz, Jeremy 28 M 04:56.1 - 09 058.4 - 16 02:17.6 - 08 13.4 - 23 18:50.6 - 09 11 65
Collins, Michael Clarence 22 M 05:06.1 - 15 056.7 - 12 02:28.7 - 20 12.3 - 03 20:15.3 - 22 12 72
Griffin, Zach T 17 M 05:20.4 - 22 055.8 - 08 02:27.1 - 17 12.9 - 11 19:32.7 - 14 12 72
Waszczeniuk, Konrad Marek 17 M 05:03.8 - 11 058.4 - 17 02:23.9 - 14 13.1 - 16 19:41.7 - 17 14 75
Brooks, Kenneth A 18 M 05:15.5 - 19 056.0 - 10 02:24.9 - 15 12.4 - 04 21:05.1 - 28 15 76
McMahon, Michael Joseph 44 M 04:48.8 - 04 059.0 - 21 02:14.7 - 05 14.0 - 39 18:44.8 - 08 16 77
Gambrell, Joshua B 17 M 05:13.2 - 17 058.8 - 19 02:24.9 - 16 13.3 - 21 19:32.2 - 13 17 86
Elser, Bryan 26 M 05:04.8 - 12 059.2 - 24 02:22.2 - 13 13.6 - 25 19:38.1 - 16 18 90
Gibbs, Bill F 45 M 04:53.1 - 07 059.6 - 25 02:18.3 - 10 14.3 - 44 18:22.1 - 06 19 92
Burke, Adam 27 M 05:24.2 - 24 060.2 - 26 02:30.7 - 24 13.9 - 33 19:57.7 - 21 20 128
Thuch, Ceda 17 M 05:27.2 - 26 059.0 - 20 02:35.5 - 33 13.3 - 20 21:12.7 - 33 21 132
Freeman, Nick D 15 M 05:38.7 - 34 058.5 - 18 02:32.0 - 27 13.1 - 14 21:42.5 - 40 22 133
Porter, Jeffery Gray 33 M 05:22.8 - 23 060.6 - 28 02:30.7 - 25 13.9 - 33 20:49.7 - 26 23 135
Cox, Julie Smith 27 F 05:15.2 - 18 061.5 - 32 02:27.1 - 18 14.5 - 49 19:45.2 - 20 24 137
Fager, Ed J 46 M 05:27.6 - 27 061.5 - 33 02:29.2 - 21 13.6 - 27 21:16.7 - 34 25 142
Pederson, Craig 24 M 05:32.5 - 30 063.5 - 40 02:41.7 - 44 13.2 - 18 19:44.2 - 18 26 150
Nunn, Molly T 21 F 05:16.4 - 20 065.3 - 48 02:27.7 - 19 14.7 - 57 18:52.8 - 10 27 154
Rusterholz, Stephen 15 M 05:45.7 - 41 058.1 - 15 02:46.9 - 52 13.0 - 13 22:01.9 - 44 28 165
Dinan, Chris N 40 M 05:37.5 - 33 060.9 - 29 02:29.7 - 22 14.7 - 55 21:23.9 - 38 29 177
Miller, Donnelly 30 M 05:26.9 - 25 066.1 - 51 02:31.4 - 26 15.1 - 61 19:44.7 - 19 30 182
Moore, Colon W 37 M 05:42.1 - 36 063.9 - 43 02:35.0 - 31 14.2 - 41 21:12.1 - 32 31 183
Hylland, Matt 18 M 05:38.8 - 35 060.6 - 27 02:35.8 - 34 14.3 - 44 22:07.8 - 45 32 185
Elliott, Thomas Christopher 33 M 05:36.0 - 31 062.5 - 38 02:34.7 - 29 14.0 - 40 22:20.0 - 47 32 185
Crotts, Jim D 27 M 05:42.7 - 38 065.6 - 50 02:40.4 - 42 13.8 - 31 20:39.9 - 24 32 185
Whitaker, Whit 39 M 06:13.4 - 60 055.0 - 05 02:34.9 - 30 12.5 - 06 26:01.4 - 85 35 186
Moore, Kevin D 33 M 05:28.5 - 28 061.8 - 34 02:37.5 - 37 14.4 - 46 21:59.7 - 43 36 188
Zalite, Andris 16 M 05:36.1 - 32 064.6 - 45 02:39.9 - 40 14.5 - 48 20:46.5 - 25 37 190
Willard, Eden L 30 M 06:02.4 - 54 062.6 - 39 02:37.4 - 36 13.8 - 29 21:57.8 - 42 38 200
Wolfe, Jim C 45 M 05:53.1 - 46 061.5 - 31 02:39.9 - 41 13.7 - 28 22:50.4 - 55 39 201
Kirchner, Mike 42 M 05:51.3 - 43 064.6 - 44 02:41.8 - 45 13.8 - 31 21:50.2 - 41 40 204
Scott, Will N 45 M 05:56.7 - 50 059.0 - 21 02:39.4 - 39 13.3 - 22 24:09.4 - 72 40 204
Hill, Kara L 23 F 05:18.7 - 21 063.8 - 42 02:42.1 - 48 15.5 - 66 21:17.3 - 35 42 212
Bradley, Dan G 47 M 05:44.3 - 39 065.0 - 47 02:38.3 - 38 15.1 - 62 21:06.8 - 29 43 215
Arnold, Jon Scott 41 M 05:42.1 - 37 066.8 - 54 02:35.2 - 32 15.5 - 68 21:01.4 - 27 44 218
Besse, Dan 50 M 05:29.2 - 29 065.3 - 49 02:33.3 - 28 15.5 - 65 22:21.1 - 48 45 219
Markley, Anthony Warren 51 M 06:15.4 - 63 059.1 - 23 02:53.0 - 58 13.1 - 17 23:25.7 - 59 46 220
Giambelluca, Chris 41 M 06:05.2 - 57 062.2 - 36 02:40.9 - 43 13.6 - 26 23:39.2 - 64 47 226
Messer, Michael George 29 M 05:44.8 - 40 067.8 - 56 02:36.1 - 35 15.0 - 60 21:19.3 - 37 48 228
Pyatt, Andy C 40 M 05:48.2 - 42 062.4 - 37 02:58.3 - 69 13.9 - 38 22:23.3 - 49 49 235
Allen, David G 14 M 05:52.4 - 44 068.3 - 57 02:43.7 - 50 13.9 - 37 23:12.5 - 58 50 246
Wilson, Tara 15 F 05:54.1 - 47 068.8 - 60 02:42.5 - 49 15.4 - 64 21:33.6 - 39 51 259
Nunn, Aubrey Dale 53 M 05:59.3 - 51 067.4 - 55 02:49.7 - 53 15.2 - 63 22:49.4 - 54 52 276
Middleton, Brad D 49 M 06:07.8 - 58 064.9 - 46 02:52.8 - 57 14.2 - 42 24:17.9 - 75 53 278
Armentrout, Betsy 32 F 05:53.0 - 45 073.5 - 69 02:41.9 - 46 16.8 - 84 21:18.5 - 36 54 280
Castrodale, Jelisa A 25 F 06:02.8 - 55 063.5 - 41 03:06.4 - 82 13.9 - 36 24:04.8 - 70 55 284
Banner, Claudia P 33 F 06:00.2 - 52 069.0 - 62 02:45.3 - 51 15.8 - 70 22:38.5 - 51 56 286
Smith, Andrew C 37 M 05:54.3 - 48 069.9 - 63 02:42.1 - 47 14.6 - 53 24:19.2 - 76 57 287
Holman, Mason K 15 M 06:20.2 - 70 068.6 - 59 02:58.4 - 70 14.5 - 49 22:56.0 - 57 58 305
Turner, John M 47 M 06:03.7 - 56 075.3 - 72 02:53.3 - 59 17.1 - 88 21:09.1 - 30 58 305
Dowdy, Ian 14 M 06:41.3 - 84 061.1 - 30 02:59.6 - 74 13.2 - 19 30:43.4 - 98 58 305
Zalite, Santa 17 F 06:15.6 - 64 066.4 - 52 02:57.6 - 65 14.6 - 52 24:24.5 - 77 61 310
Dell, John Nicholas 41 M 06:16.9 - 66 068.4 - 58 02:57.7 - 66 14.5 - 51 24:01.0 - 69 61 310
Johnson, Joseph 35 M 06:20.6 - 71 068.9 - 61 02:52.3 - 55 14.6 - 53 24:06.9 - 71 63 311
Shannon, David 48 M 06:25.1 - 76 062.0 - 35 03:00.0 - 76 13.9 - 33 26:50.7 - 92 64 312
Mancuso, Martin V 43 M 06:02.1 - 53 078.4 - 81 02:52.0 - 54 16.1 - 76 22:33.4 - 50 65 314
Dimicele, D J 43 M 06:14.6 - 61 071.0 - 65 02:52.5 - 56 16.3 - 79 22:53.3 - 56 66 317
Kadlec, Keith D 35 M 06:18.6 - 68 066.6 - 53 02:58.5 - 71 14.2 - 43 25:59.2 - 84 67 319
Fray, Brittney Lee 30 F 05:55.7 - 49 079.5 - 84 02:54.3 - 61 18.9 - 100 21:11.7 - 31 68 325
Sorrow, Trenton 36 M 06:21.9 - 74 070.4 - 64 02:57.5 - 64 14.7 - 58 24:38.7 - 79 69 339
Hailey, Charles McNeill 34 M 06:21.3 - 72 076.1 - 75 02:56.5 - 62 15.8 - 71 23:56.5 - 67 70 347
Bradley, Stephen Lawton 47 M 06:10.7 - 59 077.2 - 78 02:58.8 - 72 17.2 - 90 22:39.4 - 52 71 351
Lewis, Gregory E 48 M 06:18.2 - 67 079.2 - 83 02:58.1 - 68 17.2 - 89 22:13.0 - 46 72 353
Wetherhold, Sandy 56 M 06:20.1 - 69 074.0 - 70 02:54.2 - 60 16.7 - 83 24:10.3 - 73 73 355
Blotter, Kelly 45 M 06:23.2 - 75 071.4 - 66 02:59.4 - 73 15.9 - 74 23:59.1 - 68 74 356
Foster, Tiffany L 15 F 06:34.6 - 81 073.2 - 68 02:58.0 - 67 14.4 - 47 27:18.8 - 93 74 356
Allen, Warren Brandt 48 M 06:26.0 - 77 072.5 - 67 03:04.1 - 80 14.7 - 56 24:32.1 - 78 76 358
Smith, Micah Christan 12 M 06:15.1 - 62 077.8 - 80 02:57.1 - 63 16.3 - 80 24:11.1 - 74 77 359
Dusch, William Coltrane 52 M 06:26.0 - 78 076.8 - 76 03:00.0 - 75 16.5 - 82 23:38.4 - 63 78 374
Fuller, Tonya 31 F 06:16.3 - 65 081.7 - 89 03:01.3 - 78 16.9 - 87 23:28.2 - 61 79 380
Starets, Karen M 42 F 06:21.4 - 73 078.9 - 82 03:04.3 - 81 18.4 - 97 22:42.0 - 53 80 386
Lewis, Connie V 51 F 06:38.6 - 83 076.0 - 74 03:01.6 - 79 16.9 - 86 23:54.5 - 66 81 388
Scott, Barbara 41 F 06:34.9 - 82 077.1 - 77 03:00.4 - 77 16.1 - 75 26:21.6 - 88 82 399
Epstein, Ryan James 30 M 07:48.8 - 98 081.1 - 88 03:30.1 - 96 13.6 - 24 33:11.7 - 101 83 407
Drotschmann, Karin 36 F 06:34.1 - 80 081.0 - 87 03:12.7 - 86 18.2 - 96 23:26.3 - 60 84 409
Rusterholz, Kenneth Paul 45 M 06:29.5 - 79 075.2 - 71 03:13.7 - 88 17.4 - 92 24:43.9 - 80 85 410
Elser, Angela 29 F 07:04.6 - 90 077.8 - 79 03:18.7 - 94 15.5 - 66 26:10.0 - 86 86 415
Kaisinger, Brian K 31 M 07:10.1 - 93 082.4 - 90 03:14.4 - 90 14.9 - 59 27:52.7 - 94 87 426
Whitfield, Robert Edward 58 M 07:08.5 - 92 075.9 - 73 03:13.8 - 89 15.7 - 69 36:50.1 - 104 88 427
Graichen, Ava Monica 21 F 06:49.5 - 86 080.3 - 86 03:12.7 - 87 17.3 - 91 25:53.5 - 82 89 432
Frye, Constance F 46 F 06:43.8 - 85 084.3 - 93 03:10.4 - 84 18.1 - 95 25:28.6 - 81 90 438
Zalite-Anderson, Maira 44 F 07:10.2 - 94 079.9 - 85 03:18.0 - 93 15.9 - 72 28:25.0 - 95 91 439
Beshears, Robert Steve 58 M 06:53.1 - 88 089.0 - 97 03:14.8 - 91 18.7 - 99 23:48.1 - 65 92 440
Benson, Jim 67 M 06:51.7 - 87 087.8 - 95 03:16.1 - 92 20.2 - 105 23:33.3 - 62 93 441
Boerio, Anthony L 44 M 07:07.6 - 91 083.2 - 91 03:10.0 - 83 18.0 - 94 25:57.0 - 83 94 442
Tull, Joel Sigsby 54 M 07:16.6 - 96 089.7 - 98 03:11.5 - 85 16.1 - 76 26:18.2 - 87 94 442
Manley, Denise S 32 F 07:12.8 - 95 083.3 - 92 03:25.7 - 95 16.2 - 78 26:42.1 - 91 96 451
Brewer, Adrion Lee 49 M 07:04.3 - 89 088.2 - 96 03:38.3 - 97 19.3 - 104 26:31.2 - 90 97 476
Freas, Craig A 57 M 07:58.6 - 100 087.2 - 94 03:48.5 - 100 16.9 - 85 30:50.7 - 99 98 478
Jilka, Mary 53 F 08:51.8 - 104 103.2 - 105 04:01.6 - 103 15.9 - 73 41:56.6 - 105 99 490
Manning, Lee Ann 43 F 07:44.2 - 97 093.5 - 99 03:43.0 - 98 19.1 - 101 28:34.1 - 96 100 491
Freas, Elizabeth Todd 52 F 07:58.4 - 99 095.2 - 100 03:48.2 - 99 21.1 - 106 26:23.5 - 89 101 493
Ibraham, Jack C 69 M 09:00.1 - 105 098.5 - 102 04:03.8 - 104 16.3 - 80 35:55.2 - 103 102 494
Creech, Rikki Lynn 33 F 08:14.4 - 101 099.1 - 103 03:56.4 - 102 17.8 - 93 30:08.3 - 97 103 496
Epstein, Stacy Smith 26 F 08:15.6 - 102 099.8 - 104 03:52.7 - 101 19.2 - 102 32:28.2 - 100 104 509
Burns, Shawn 32 F 08:36.9 - 103 095.5 - 101 04:06.8 - 105 18.5 - 98 34:29.1 - 102 104 509
Willard, David Anthony 32 M 09:10.7 - 106 127.0 - 106 05:03.2 - 106 19.2 - 103 42:15.4 - 106 106 527

Overall Results

Place Name Team City State Age Sex Time Pace
1
Holman, Matthew Tyler Hudson NC
17
M
25:56
05:17
2
Markley, Brian Joseph Lovettsville VA
20
M
26:25
05:23
3
Pfruender, Justin C Winston Salem NC
24
M
25:07
05:08
4
Starets, Timothy Paul Winston Salem NC
34
M
26:38
05:26
5
Turner, Jordan Canton GA
19
M
26:19
05:22
6
Ferris, Dylan W 2 Guests Kernersville NC
15
M
28:57
05:54
7
Watts, Greg M Kernersville NC
18
M
28:09
05:45
8
Lust, Joseph Raftry Boston MA
20
M
25:46
05:16
9
Rusterholz, Timothy Carl Philadelphia PA
18
M
28:05
05:44
10
Banner, James Everidge Winston Salem NC
32
M
28:00
05:43
11
Schultz, Jeremy Winston Salem NC
28
M
27:15
05:34
12
Griffin, Zach T Granite Falls NC
17
M
28:29
05:49
12
Collins, Michael Clarence Raleigh NC
22
M
28:59
05:55
14
Waszczeniuk, Konrad Marek Lexington NC
17
M
28:20
05:47
15
Brooks, Kenneth A Winston Salem NC
18
F
29:53
06:06
16
McMahon, Michael Joseph Apex NC
44
M
27:01
05:31
17
Gambrell, Joshua B Hudson NC
17
M
28:22
05:47
18
Elser, Bryan Lexington KY
26
M
28:18
05:47
19
Gibbs, Bill F Winston Salem NC
45
M
26:47
05:28
20
Burke, Adam Raleigh NC
27
M
29:07
05:56
21
Thuch, Ceda Lexington NC
17
M
30:27
06:13
22
Freeman, Nick D Lewisville NC
15
M
31:04
06:20
23
Porter, Jeffery Gray Sanford NC
33
M
29:58
06:07
24
Cox, Julie Smith Winston Salem NC
27
F
28:43
05:52
25
Fager, Edwin J Kernersville NC
46
M
30:30
06:13
26
Pederson, Craig 1 Guest Greensboro NC
24
M
29:14
05:58
27
Nunn, Molly T Winston Salem NC
21
F
27:57
05:42
29
Dinan, Chris Neal High Point NC
40
M
30:47
06:17
30
Miller, Donnelly Pinehurst NC
30
M
29:04
05:56
31
Moore, W Colon King NC
37
M
30:47
06:17
32
Crotts, Jim D Clemmons NC
27
M
30:23
06:12
32
Hylland, Matt Winston Salem NC
18
M
31:37
06:27
32
Elliott, Thomas Christopher 3 Guests Belews Creek NC
33
M
31:47
06:29
35
Whitaker, Whit Lexington KY
39
M
35:57
07:20
36
Moore, Kevin D He owes $7 Stokesdale NC
33
M
31:22
06:24
37
Zalitis, Andris Winston Salem NC
16
M
30:21
06:12
38
Willard, Eden L 3 Guests Yadkinville NC
30
M
31:55
06:31
39
Wolfe, Jim C Winston Salem NC
45
M
32:38
06:40
40
Kirchner, Mike Lexington KY
42
M
31:42
06:28
40
Scott, Will N Versailles KY
45
M
33:57
06:56
42
Hill, Kara L Wauwatosa WI
23
F
30:37
06:15
43
Bradley, Dan G Winston Salem NC
47
M
30:49
06:17
44
Arnold, Jon Scott 1 Guest Winston Salem NC
41
M
30:41
06:16
45
Besse, Dan Winston Salem NC
50
M
31:44
06:28
47
Giambelluca, Chris Clemmons NC
41
M
33:41
06:53
48
Messer, Michael George Lewisville NC
29
M
31:03
06:20
49
Pyatt, Andy C 1 Guest High Point NC
40
M
32:26
06:37
50
Allen, David G Winston Salem NC
14
M
33:11
06:46
51
Wilson, Tara 2 Guests Granite Falls NC
15
F
31:34
06:27
52
Nunn, Aubrey Dale 1 Guest Pfafftown NC
53
M
33:00
06:44
53
Middleton, Brad D Pfafftown NC
49
M
34:38
07:04
54
Armentrout, Betsy 1 Guest Winston Salem NC
32
F
31:23
06:24
55
Castrodale, Jelisa A Winston Salem NC
26
F
34:32
07:03
56
Banner, Claudia P Winston Salem NC
33
F
32:49
06:42
57
Smith, Andrew C Winston Salem NC
37
M
34:21
07:01
58
Turner, John M 2 Guests Canton GA
47
M
31:38
06:27
58
Holman, Mason Kyle Hudson NC
15
M
33:38
06:52
58
Dowdy, Ian 2 Guests Advance NC
14
M
41:38
08:30
61
Dell, John Nicholas Winston Salem NC
41
M
34:38
07:04
61
Zalite, Santa Winston Salem NC
17
F
34:59
07:08
63
Johnson, Joseph Tobaccoville NC
35
M
34:44
07:05
64
Shannon, W David Winston Salem NC
48
M
37:32
07:40
65
Mancuso, Martin V Los Angeles CA
43
M
33:02
06:44
66
Dimicele, D J Stokesdale NC
43
M
33:27
06:50
67
Kadlec, Keith D Washington DC
35
M
36:37
07:28
68
Fray, Brittney Lee Clemmons NC
30
F
31:40
06:28
69
Sorrow, Trenton Raleigh NC
36
M
35:23
07:13
70
Hailey, Charles McNeill Hickory NC
34
M
34:46
07:06
71
Bradley, Stephen Lawton Concord NC
47
M
33:23
06:49
72
Lewis, Gregory E Wilmington NC
48
M
33:05
06:45
73
Wetherhold, Leonard W Winston Salem NC
56
M
34:56
07:08
74
Foster, Tiffany L Granite Falls NC
15
F
38:18
07:49
74
Blotter, Kelly High Point NC
45
M
34:49
07:06
76
Allen, Warren Brandt Winston Salem NC
48
M
35:29
07:15
77
Smith, Micah Christan Clemmons NC
12
M
34:57
07:08
78
Dusch, William Coltrane Concord NC
52
M
34:37
07:04
79
Fuller, Tonya Lee Need See Time Winston Salem NC
31
F
34:25
07:01
80
Starets, Karen M Winston Salem NC
42
F
33:45
06:53
81
Lewis, Connie V Wilmington NC
51
F
35:08
07:10
82
Scott, Barbara Versailles KY
41
F
37:30
07:39
83
Epstein, Ryan James Chapel Hill NC
30
M
46:06
09:24
84
Scarpinato, Karin Drotschmann Clemmons NC
36
F
34:52
07:07
85
Rusterholz, Kenneth Paul Winston Salem NC
45
M
35:59
07:21
86
Elser, Angela Lexington KY
29
F
38:06
07:47
87
Kaisinger, Brian K 1 Guest Huntersville NC
31
M
39:54
08:09
88
Whitfield, Robert Edward Hillsborough NC
58
M
48:45
09:57
89
Graichen, Ava Monica Henderson NC
21
F
37:33
07:40
90
Frye, Constance F Winston Salem NC
46
F
37:05
07:34
91
Anderson, Maira Winston Salem NC
44
F
40:29
08:16
92
Beshears, Robert Steve 1 Guest Cockeysville MD
58
M
35:44
07:18
93
Benson, Jim 2 Guests Oil City PA
67
M
35:29
07:15
94
Tull, Joel Sigsby Greensboro NC
54
M
38:32
07:52
94
Boerio, Anthony L Greensburg PA
44
M
37:56
07:44
96
Manley, Terri Denise King NC
32
F
39:00
07:57
97
Brewer, Adrion Lee Winston Salem NC
49
M
39:01
07:58
98
Freas, Craig A Moravian Falls NC
57
M
44:22
09:03
99
Jilka, Mary Lexington KY
53
F
56:49
11:36
100
Manning, Lee Ann Winston Salem NC
43
F
41:54
08:33
101
Freas, Elizabeth Todd Moravian Falls NC
52
F
40:06
08:11
102
Ibraham, Jack C 1 Guest Clemmons NC
69
M
50:54
10:23
104
Burns, Shawn Winston Salem NC
32
F
49:07
10:01
104
Epstein, Stacy Smith Chapel Hill NC
26
F
46:36
09:31
106
Willard, David Anthony Winston Salem NC
32
M
58:55
12:01